All races (male)

Pos Athlete Chip Time Run 1 #R1 Bike #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Total #B T2 #T2 Run2 #R2
1 Ambroise Aufrere 0:35:15 0:03:43 1 0:00:21 3 0:05:28 0:05:18 0:05:16 0:05:11 0:05:17 0:26:28 5 0:00:23 1 0:04:21 1
2 Chris Leuranguer 0:36:38 0:05:00 11 0:00:35 7 0:05:16 0:05:03 0:05:01 0:04:59 0:05:13 0:25:30 2 0:00:35 5 0:05:00 5
3 Nick Browne 0:37:04 0:04:47 4 0:00:20 2 0:05:24 0:05:10 0:05:10 0:05:15 0:05:23 0:26:20 3 0:00:44 8 0:04:55 4
4 Gareth Cardiff 0:38:05 0:04:48 6 0:00:48 14 0:05:32 0:05:25 0:05:24 0:05:19 0:05:28 0:27:05 6 0:00:40 6 0:04:45 2
5 Douglas Briggs 0:38:39 0:04:48 7 0:00:44 11 0:05:45 0:05:30 0:05:27 0:05:38 0:05:34 0:27:50 9 0:00:29 3 0:04:50 3
6 Ewan Cameron 0:39:19 0:05:09 13 0:00:30 6 0:05:40 0:05:27 0:05:41 0:05:36 0:05:40 0:28:03 10 0:00:26 2 0:05:13 7
7 James Lally 0:41:18 0:04:46 3 0:00:47 13 0:06:07 0:05:57 0:05:58 0:06:09 0:05:55 0:30:06 13 0:00:34 4 0:05:08 6
8 Nick Valsamidis 0:42:43 0:05:10 14 0:00:45 12 0:06:05 0:05:59 0:06:02 0:05:54 0:05:43 0:29:41 12 0:00:44 7 0:06:24 15
9 Daniel Kings 0:42:53 0:04:57 9 0:00:50 15 0:05:01 0:05:03 0:05:00 0:04:58 0:05:14 0:25:14 1 0:06:06 12 0:05:48 11
10 Grant Angus 0:44:46 0:05:00 10 0:00:25 4 0:05:40 0:05:21 0:05:25 0:05:29 0:05:33 0:27:27 7 0:06:01 11 0:05:55 13
11 Mohamed Farhat Ben Thabet 0:44:55 0:04:48 5 0:00:42 9 0:05:32 0:05:24 0:05:32 0:05:34 0:05:41 0:27:41 8 0:06:30 13 0:05:17 8
12 Adrian Farrales 0:46:19 0:05:11 15 0:00:10 1 0:06:45 0:05:24 0:05:22 0:05:27 0:05:31 0:28:28 11 0:06:44 15 0:05:49 12
13 Sayed Alkuwari 0:46:28 0:05:41 16 0:00:42 10 0:05:28 0:05:13 0:05:15 0:05:08 0:05:20 0:26:22 4 0:05:56 10 0:07:49 16
14 Abdulla shaheen Alkaabi 0:48:23 0:04:32 2 0:00:38 8 0:05:56 0:05:55 0:06:07 0:06:05 0:06:12 0:30:14 14 0:06:39 14 0:06:22 14
15 Ivo Kovacic 0:54:31 0:05:03 12 0:00:28 5 0:06:37 0:06:22 0:09:17 0:06:36 0:06:58 0:35:49 15 0:07:34 16 0:05:39 10
16 Abdul Nassar 0:59:38 0:04:52 8 0:01:10 16 0:06:14 0:14:49 0:09:06 0:09:14 0:07:35 0:46:55 16 0:01:07 9 0:05:36 9

All races (female)

Pos Athlete Chip Time Run 1 #R1 Bike #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Total #B T2 #T2 Run2 #R2
1 Keri Garrod 0:45:15 0:05:23 1 0:01:03 3 0:06:26 0:06:14 0:06:22 0:06:22 0:06:30 0:31:53 1 0:01:13 3 0:05:44 1
2 Sally Peers 0:45:54 0:05:58 2 0:00:46 2 0:06:45 0:06:11 0:06:16 0:06:26 0:06:26 0:32:02 2 0:00:45 2 0:06:24 2
3 Eureka Quiaoit 1:03:52 0:07:37 3 0:00:34 1 0:09:04 0:09:15 0:09:24 0:09:38 0:10:06 0:47:25 3 0:00:41 1 0:07:37 3