SuDu06_Standard (male) Veteran

Pos Athlete Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Tbike #B T2 #T2 Run2 #R2
1 Daniel Kings 417764:11:03 417763:26:07 5 0:06:18 3 0:06:25 0:12:40 0:18:59 0:25:20 0:31:44 0:31:44 1 0:00:51 4 0:06:05 3
2 Nick Browne 417764:11:31 417763:26:10 6 0:05:48 1 0:06:41 0:13:13 0:19:43 0:26:23 0:33:15 0:33:15 2 0:00:31 3 0:05:49 2
3 Don Francis 417764:12:27 417763:25:52 1 0:06:14 2 0:06:56 0:13:50 0:20:40 0:27:30 0:34:21 0:34:21 4 0:00:30 1 0:05:32 1
4 Ivan Lowe 417764:13:53 417763:26:25 7 0:06:22 4 0:06:48 0:13:27 0:20:15 0:26:58 0:33:52 0:33:52 3 0:00:30 2 0:06:45 4
5 Peter Miller 417764:18:57 417763:26:01 3 0:07:22 7 0:07:15 0:14:19 0:21:25 0:28:44 0:36:15 0:36:15 5 0:01:02 7 0:08:19 7
6 Nick Valsamidis 417764:20:05 417763:25:59 2 0:07:21 6 0:07:57 0:15:33 0:22:59 0:30:44 0:38:27 0:38:27 6 0:00:53 5 0:07:27 6
7 Ivo Kovacic 417764:21:09 417763:26:02 4 0:06:39 5 0:08:25 0:16:25 0:24:31 0:32:31 0:40:32 0:40:32 7 0:00:58 6 0:07:00 5

SuDu06_Standard (male) Open

Pos Athlete Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Tbike #B T2 #T2 Run2 #R2
1 Aday Alvarez 417764:08:37 417763:25:51 4 0:05:09 3 0:06:20 0:12:31 0:18:47 0:25:05 0:31:35 0:31:35 1 0:00:28 2 0:05:36 4
2 Ambroise Aufrere 417764:08:47 417763:25:50 1 0:04:33 1 0:06:43 0:13:23 0:20:03 0:26:34 0:33:03 0:33:03 2 0:00:28 1 0:04:56 2
3 Barry Stoddart 417764:11:01 417763:25:57 7 0:05:29 5 0:06:52 0:13:42 0:20:28 0:27:12 0:33:59 0:33:59 3 0:00:39 5 0:04:58 3
4 Andrew Jones 417764:11:33 417763:25:50 2 0:04:48 2 0:07:18 0:14:26 0:21:16 0:28:17 0:35:27 0:35:27 7 0:00:52 9 0:04:38 1
5 Grant Angus 417764:12:57 417763:25:51 3 0:05:39 6 0:06:51 0:13:32 0:20:27 0:27:27 0:34:18 0:34:18 4 0:00:33 4 0:06:38 10
6 Mubarak Alajji 417764:13:03 417763:25:56 6 0:05:51 7 0:07:02 0:13:49 0:20:35 0:27:26 0:34:31 0:34:31 6 0:00:45 8 0:06:03 7
7 Abdulla shaheen Alkaabi 417764:14:16 417763:25:51 5 0:05:17 4 0:07:15 0:14:30 0:21:46 0:29:06 0:36:23 0:36:23 9 0:00:30 3 0:06:17 9
8 Abdullah Alhumaidi 417764:14:28 417763:26:48 10 0:06:27 9 0:06:52 0:13:47 0:20:42 0:27:32 0:34:29 0:34:29 5 0:00:40 6 0:06:06 8
9 Sadd Almejali 417764:15:50 417763:26:48 11 0:06:45 10 0:07:20 0:14:33 0:21:34 0:28:37 0:35:39 0:35:39 8 0:00:43 7 0:05:57 6
10 Andrew Buckley 417764:17:38 417763:26:42 9 0:05:56 8 0:07:36 0:15:11 0:22:38 0:30:26 0:38:21 0:38:21 10 0:01:04 10 0:05:36 5
11 Jeyson Baculao 417764:25:43 417763:26:00 8 0:07:29 11 0:08:10 0:16:27 0:24:57 0:33:13 0:42:04 0:42:04 11 0:01:15 11 0:08:57 11

SuDu06_Standard (male) Veterans

Pos Athlete Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Tbike #B T2 #T2 Run2 #R2
1 Todd Haines 417764:28:02 417763:29:07 1 0:08:32 1 0:08:07 0:15:56 0:23:44 0:31:39 0:39:45 0:39:45 1 0:01:45 1 0:08:56 1

SuDu06_Standard (female) Veteran

Pos Athlete Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Tbike #B T2 #T2 Run2 #R2
1 Sara Fontana 417764:29:08 417763:25:49 1 0:08:17 1 0:08:44 0:17:12 0:26:13 0:36:09 0:46:03 0:46:03 1 0:00:28 1 0:08:32 1

SuDu06_Standard (female) Open

Pos Athlete Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Tbike #B T2 #T2 Run2 #R2
1 Ara Kirby 417763:26:01 1 0:12:25 1 0:09:35 0:18:32 0:27:33 0:39:43 1