SuDu1 (male) Veteran

Pos Athlete Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 TBike #B T2 #T2 Run2 #R2
1 Lee Bennett 0:41:22 0:04:17 1 0:00:35 4 0:06:14 0:06:12 0:06:12 0:06:17 0:06:21 0:31:13 1 0:00:43 2 0:04:36 1
2 Alberto Soto Campos 0:43:05 0:04:22 2 0:00:31 2 0:06:23 0:06:23 0:06:31 0:06:33 0:06:30 0:32:17 2 0:00:55 10 0:05:01 5
3 Nick Browne 0:43:41 0:04:51 8 0:00:15 1 0:06:47 0:06:30 0:06:28 0:06:36 0:06:46 0:33:05 5 0:00:42 1 0:04:50 4
4 Chris Leuranguer 0:44:24 0:04:46 7 0:00:40 6 0:06:28 0:06:30 0:06:27 0:06:36 0:06:37 0:32:37 3 0:00:53 0:05:29 7
5 Don Francis 0:45:16 0:04:35 3 0:00:46 8 0:06:48 0:06:53 0:06:46 0:06:55 0:07:02 0:34:23 7 0:00:52 6 0:04:42 3
6 Andreas Goldau 0:45:54 0:05:05 10 0:00:58 13 0:06:27 0:06:29 0:06:34 0:06:51 0:06:39 0:32:57 4 0:01:24 13 0:05:32 8
7 Gareth Cardiff 0:45:56 0:04:38 4 0:00:56 12 0:06:53 0:06:48 0:06:59 0:06:59 0:07:06 0:34:43 8 0:00:59 11 0:04:41 2
8 Tony Salter 0:46:12 0:05:09 11 0:00:48 10 0:06:38 0:06:43 0:06:42 0:06:48 0:07:00 0:33:50 6 0:00:53 7 0:05:34 9
9 Ivan Lowe 0:47:39 0:04:46 6 0:00:31 3 0:06:54 0:07:09 0:07:10 0:07:18 0:07:30 0:35:59 9 0:00:47 3 0:05:38 10
10 Douglas Briggs 0:48:18 0:04:46 5 0:00:47 9 0:07:06 0:07:12 0:07:27 0:07:30 0:07:37 0:36:50 10 0:00:51 5 0:05:06 6
11 Andrew Thackray 0:50:26 0:05:15 12 0:00:44 7 0:07:21 0:07:29 0:07:29 0:07:49 0:07:39 0:37:44 11 0:00:53 8 0:05:52 13
12 Nick Valsamidis 0:51:29 0:05:31 13 0:01:05 14 0:07:51 0:07:32 0:07:36 0:07:19 0:07:43 0:37:58 12 0:01:07 12 0:05:50 12
13 Ivo Kovacic 0:54:06 0:04:55 9 0:00:38 5 0:08:12 0:08:26 0:08:23 0:08:42 0:08:26 0:42:07 13 0:00:47 4 0:05:40 11
14 Abdul Nassar 1:02:10 0:05:44 14 0:00:55 11 0:10:15 0:09:12 0:09:17 0:09:23 0:09:40 0:47:44 15 0:01:41 14 0:06:07 14
15 Mohamed Korany 1:02:55 0:06:13 15 0:01:25 15 0:08:41 0:09:08 0:09:04 0:09:05 0:09:57 0:45:53 14 0:01:45 15 0:07:41 15

SuDu1 (male) Open

Pos Athlete Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 TBike #B T2 #T2 Run2 #R2
1 Ambroise Aufrere 0:43:35 0:03:43 2 0:00:32 2 0:06:56 0:06:52 0:06:53 0:06:53 0:06:56 0:34:28 1 0:00:42 2 0:04:11 2
2 Andrew Jones 0:45:13 0:03:42 1 0:00:48 5 0:07:15 0:07:08 0:07:08 0:07:11 0:07:12 0:35:52 6 0:01:02 6 0:03:51 1
3 Mohd Syafei Bin Ahmad 0:46:18 0:05:02 7 0:00:34 3 0:06:56 0:06:46 0:07:00 0:07:00 0:07:12 0:34:52 4 0:00:41 1 0:05:10 5
4 Mubarak Alajji 0:46:34 0:04:52 6 0:00:59 9 0:06:58 0:06:51 0:06:53 0:07:04 0:07:06 0:34:50 2 0:00:59 5 0:04:58 3
5 Mohamed Farhat Ben Thabet 0:46:58 0:04:37 4 0:00:52 8 0:06:58 0:06:50 0:07:01 0:06:56 0:07:08 0:34:51 3 0:01:15 8 0:05:25 6
6 Grant Angus 0:47:35 0:04:17 3 0:00:32 1 0:07:12 0:07:13 0:07:11 0:07:18 0:07:28 0:36:20 7 0:00:47 3 0:05:42 7
7 Sayed Alkuwari 0:49:29 0:05:43 9 0:00:49 6 0:07:08 0:07:03 0:07:14 0:07:01 0:06:49 0:35:13 5 0:01:28 10 0:06:17 9
8 Rory Fyfe 0:49:46 0:04:42 5 0:00:52 7 0:07:19 0:07:32 0:07:47 0:07:49 0:07:47 0:38:12 9 0:00:54 4 0:05:08 4
9 Adrian Farrales 0:51:37 0:05:36 8 0:00:43 4 0:07:39 0:07:37 0:07:38 0:07:40 0:07:52 0:38:24 10 0:01:02 7 0:05:54 8
10 Mazen Atallah 0:53:34 0:06:16 10 0:01:06 10 0:07:26 0:07:22 0:07:32 0:07:48 0:07:49 0:37:55 8 0:01:20 9 0:06:59 10

SuDu1 (female) Veteran

Pos Athlete Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 TBike #B T2 #T2 Run2 #R2
1 Sara Fontana 0:57:58 0:06:26 1 0:00:41 1 0:08:33 0:08:17 0:08:40 0:08:55 0:09:13 0:43:36 1 0:00:44 1 0:06:33 1

SuDu1 (female) Open

Pos Athlete Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 TBike #B T2 #T2 Run2 #R2
1 Daniela Sposi 0:53:25 0:05:34 1 0:00:51 1 0:08:04 0:07:45 0:08:02 0:08:14 0:08:10 0:40:13 2 0:00:52 2 0:05:58 1
2 Katherine Gomez 0:54:13 0:05:51 3 0:00:53 2 0:07:45 0:07:45 0:08:02 0:08:14 0:08:10 0:39:54 1 0:00:50 1 0:06:47 3
3 Agatha Zielinski 0:57:58 0:05:41 2 0:01:05 3 0:08:48 0:08:46 0:08:43 0:08:59 0:08:48 0:44:02 3 0:01:03 3 0:06:08 2