All races (male)

Pos Athlete Bib# Lap1 Total Time Overall
1 Dirie Abdilahi Yusuf 73 0:04:29 0:08:56 1
2 Mehdi Mersni 84 0:04:32 0:09:15 2
3 Mohamed Redwan Shani 88 0:04:44 0:09:36 3
4 Mohamed Samir 122 0:04:43 0:09:44 4
5 Eliud Kidchikap 119 0:04:37 0:09:48 5
6 Ahmed Rahmtalla Habib 67 0:04:40 0:09:52 6
7 Hamza Hamiti 78 0:04:52 0:09:55 7
8 Adel Merad 10 0:04:51 0:09:55 8
9 Abdulrahman Walid Alensi 9 0:04:50 0:10:04 9
10 Obied Bashir Mohamed 95 0:05:05 0:10:12 10
11 Adham Hashem Mohamed 11 0:04:44 0:10:12 11
12 Samir Mohamed 121 0:04:59 0:10:25 12
13 Mohammad Elmoftada Adam 89 0:05:05 0:10:41 13
14 Talal Mohamed 56 0:05:01 0:10:41 14
15 Mohamed Alobaidly 34 0:05:25 0:10:51 15
16 Bader Hayder 124 0:05:08 0:11:03 16
17 Mohamed Hasab Al Rasul 86 0:05:25 0:11:26 17
18 Aziz Mouilahm 127 0:05:44 0:11:27 18
19 Abdulrahman Faisal 62 0:05:25 0:11:50 20
20 Osama Moawad 97 0:05:44 0:11:58 21
21 Ibrahim Hayder 123 0:05:31 0:12:26 22
22 Hussain Al Jarhab 80 0:05:30 0:12:50 23
23 Motamin Nasif 91 0:05:56 0:12:56 24
24 Ahmed Elbaadani 66 0:06:05 0:13:01 25
25 Raed Rtabi 126 0:05:56 0:13:28 27
26 Sakkir Hussain Oravuthodi 102 0:06:18 0:13:35 28
27 Souleyman Moulaye 106 0:05:45 0:14:00 29
28 Zarif Rahman 112 0:06:37 0:14:26 31
29 Oliver Kempton 96 0:06:41 0:14:42 32
30 Sunil Kumar 108 0:07:59 0:18:21 36
31 Tim Thompson 128 0:09:47 0:19:56 38
32 Muhammed Finos 93 0:08:54 0:20:28 39
33 Leo Murphy 83 0:09:07 0:20:55 40
34 Seth De Gouveia 104 0:09:29 0:21:26 42
35 Zeyad Mosharraf 114 0:10:52 0:22:01 44
36 Abdullah Al Jarhab 59 48
37 Abdullah Shams 60 49
38 Abdullah Nabil Adam 61 50
39 Ahmad Bashir 63 51
40 Ahmad Abdulla Al Yaari 64 52
41 Ahmad Abdullah Jaafar 65 53
42 Amar Elyas 68 54
43 Ameen Saleh 69 55
44 Armando Domingo 72 56
45 ElHafez Mahadi 74 57
46 ElRadi Obaidalla 75 58
47 Gabor Lengyel 76 59
48 Habib Al Rahman Hafith Al Rahman 77 60
49 Haytham Elsadig 79 61
50 Mohamed Hassan Gomaa 87 62
51 Mohsen Badr Daaban 90 63
52 Moubarak Rabi 92 64
53 Mustafa Khaled 94 65
54 Samy Bendimerad 103 66
55 Sunil Jadhav 107 67
56 Suresh Subbiah 109 68
57 Vijay Visithiran Radha 111 69
58 Zayed Zaghni 113 70

All races (female)

Pos Athlete Bib# Lap1 Total Time Overall
1 Natash Crause 115 0:05:22 0:11:37 19
2 Anna Sanchez Ristol 70 0:06:18 0:13:13 26
3 Rasha Sajeer Kalandan 100 0:06:56 0:14:10 30
4 Rachel Head 98 0:06:55 0:14:58 33
5 Anvitha Erini 71 0:07:17 0:15:31 34
6 Léa Fernandes 82 0:07:48 0:16:21 35
7 Aalia Haroon 58 0:07:35 0:18:40 37
8 Rizalina Hercia 101 0:09:25 0:21:09 41
9 Syaza Adha Shamsuddin 110 0:09:29 0:21:54 43
10 Radikha Ramkissoon Dhan 99 0:10:30 0:22:12 45
11 Khushi Suraj 81 0:14:36 0:29:30 46
12 Shreya Suraj 105 0:14:37 0:29:46 47