All races (male)

Pos Athlete Bib# Lap1 Lap2 Lap3 Total Time Overall
1 Said Farhan Omar 52 0:04:16 0:04:24 0:04:32 0:17:30 1
2 Abderahim Ghayour 8 0:04:17 0:04:30 0:04:44 0:18:14 2
3 Oussama Zemoual 117 0:04:21 0:04:36 0:04:53 0:18:40 3
4 Hossin Lahdou 116 0:04:19 0:04:43 0:04:54 0:18:44 4
5 Michael Douglas Ongeri 31 0:04:22 0:04:40 0:04:55 0:18:52 5
6 Osama Hussain Al Yaari 47 0:04:32 0:04:50 0:05:02 0:19:20 6
7 Abdala Baker 1 0:04:36 0:05:06 0:05:14 0:20:12 7
8 Jassim Alostad 24 0:04:49 0:05:23 0:05:26 0:20:49 8
9 Mohamed Kemel 35 0:05:05 0:05:30 0:05:12 0:20:49 9
10 Yussuf Hassan 120 0:04:27 0:05:16 0:05:45 0:20:52 10
11 Mahamadou Mohame 118 0:04:51 0:05:17 0:05:27 0:21:00 11
12 Evan Jeanguyot 20 0:05:07 0:05:35 0:05:49 0:22:18 12
13 Abdullah Mansour 3 0:05:05 0:05:32 0:06:09 0:22:35 13
14 Moaz Mohamad Ali 85 0:05:21 0:05:53 0:06:13 0:23:59 14
15 Mohammed zayed Alkuwari 40 0:05:23 0:05:56 0:06:21 0:24:09 15
16 Abdulla Alhemaidi 6 0:06:05 0:06:09 0:06:12 0:24:34 16
17 Arnaud Renault 14 0:06:06 0:06:22 0:06:25 0:25:31 17
18 Primo Pitogo Jr 50 0:06:00 0:06:36 0:06:59 0:26:30 18
19 Misfar Al Hajri 33 0:06:05 0:06:23 0:07:10 0:27:38 19
20 Mickael Gratia 32 0:06:49 0:07:03 0:07:06 0:27:56 20
21 Cathal Eastwood 17 0:06:28 0:06:45 0:07:31 0:28:00 21
22 Süleyman Erşenler 54 0:06:30 0:06:53 0:07:20 0:28:21 22
23 Abdelrahman Megahid 2 0:06:06 0:08:03 0:08:06 0:29:12 23
24 Micheal Donnelly 30 0:06:56 0:07:15 0:07:40 0:29:28 24
25 Daniel Keefe 18 0:07:14 0:07:26 0:07:33 0:29:35 25
26 Pravin Chandra 49 0:07:10 0:07:49 0:07:57 0:30:44 26
27 Philippe Reffinato 48 0:07:18 0:08:04 0:08:20 0:31:44 27
28 Ayyoub Erickson 15 0:06:59 0:08:12 0:09:21 0:32:21 28
29 Nicholas Van der Bijl 43 0:08:37 0:08:40 0:08:59 0:34:09 30
30 Abdulla Khalil 5 0:08:07 0:08:56 0:09:19 0:35:28 33
31 Gavin Oldridge 22 0:08:32 0:09:44 0:10:33 0:39:07 35
32 Mubarak Mesayed 125 0:04:32 0:04:50 0:05:02 37
33 Omer Hamid Elfadl 46 0:05:05 0:05:29 0:05:30 38
34 Karappam Veettil Kakkunnath 25 0:08:06 0:08:30 0:08:42 39
35 Mohammad Farookh Khan 39 0:09:05 0:12:41 0:11:44 40
36 Abdulla Aljabri 4 41
37 Abdulaziz Hussein Alabdi 7 42
38 Daniel Martinez Silvan 19 44
39 Fawzi Bendimerad 21 45
40 Japhet Simon 23 46
41 Kieran O’sullivan 26 47
42 Mark Lester Manalo 29 49
43 Mohamed Hashem Mohamed 36 50
44 Mohamed Jamal Abu Koora 37 51
45 Mohamed Mamoun Rajeh 38 52
46 Nasser Alnoaimmi 42 53
47 Noureldin Alhemaida 44 54
48 Salim Jabour 53 55
49 Tahir AlBulushi 55 56
50 Tariq Hadadi 57 57

All races (female)

Pos Athlete Bib# Lap1 Lap2 Lap3 Total Time Overall
1 Laila Salem 27 0:07:11 0:08:31 0:08:44 0:32:56 29
2 Amanda Hickman 12 0:08:36 0:08:46 0:09:00 0:35:01 31
3 Rkia Najmi 51 0:08:07 0:08:29 0:09:12 0:35:06 32
4 Amina Bougaila 13 0:08:08 0:09:11 0:10:18 0:38:20 34
5 Nurin Adha Damia Shamsuddin 45 0:09:01 0:12:00 0:11:39 0:46:43 36
6 Bahia Tahzib-Lie 16 43
7 Lily Saad 28 48