Enticer (male) Veteran

Pos Athlete Team Chip Time Swim #S T1 #T1 Lap1 Lap2 TBike #B T2 #T2 Lap1 Lap2 Trun #R
1 Shawn Deleu TriClub Doha 1:03:35 0:18:06 4 0:01:24 1 0:16:02 0:14:24 0:30:25 4 0:00:54 4 0:06:41 0:06:08 0:12:48 1
2 Carlos Delos Santos Jr TriClub Doha 1:07:07 0:16:34 2 0:01:53 3 0:15:58 0:15:45 0:31:42 5 0:02:01 7 0:07:01 0:07:57 0:14:58 3
3 Sheldon Quinton FITQ 1:12:36 0:27:31 8 0:02:48 6 0:13:54 0:14:07 0:28:00 1 0:00:42 2 0:06:49 0:06:48 0:13:37 2
4 Pentti Koivisto TriClub Doha 1:13:42 0:20:39 5 0:03:03 8 0:15:53 0:16:21 0:32:14 6 0:00:50 3 0:08:44 0:08:15 0:16:58 4
5 Frederic Rousseau TriClub Doha 1:14:54 0:17:47 3 0:02:00 5 0:17:22 0:17:39 0:35:01 8 0:00:35 1 0:09:36 0:09:59 0:19:34 6
6 Wox Edward Sampelo FITQ 1:16:13 0:21:45 6 0:03:02 7 0:13:42 0:15:07 0:28:49 2 0:01:55 6 0:10:29 0:10:16 0:20:45 7
7 Kako Hernandez TriClub Doha 1:22:31 0:15:48 1 0:01:55 4 0:15:11 0:14:58 0:30:09 3 0:08:27 9 0:07:29 0:18:45 0:26:13 9
8 Maroun Harfouch NonMember 1:24:22 0:29:48 9 0:01:30 2 0:13:34 0:19:57 0:33:31 7 0:02:32 8 0:07:29 0:09:34 0:17:02 5
9 Emil Lopez TriClub Doha 1:26:45 0:23:26 7 0:03:07 9 0:17:45 0:19:01 0:36:45 9 0:01:35 5 0:11:16 0:10:39 0:21:54 8

Enticer (male) Open

Pos Athlete Team Chip Time Swim #S T1 #T1 Lap1 Lap2 TBike #B T2 #T2 Lap1 Lap2 Trun #R
1 Abdulla shaheen Alkaabi TriClub Doha 1:01:47 0:20:50 3 0:01:48 4 0:12:13 0:12:36 0:24:48 1 0:00:47 1 0:06:52 0:06:44 0:13:35 2
2 Hatem Elsafty TriClub Doha 1:03:27 0:15:37 1 0:01:12 2 0:14:35 0:14:31 0:29:05 3 0:01:44 7 0:07:53 0:07:58 0:15:50 3
3 Hassan AlSayed TriClub Doha 1:14:41 0:23:04 6 0:01:10 1 0:15:28 0:13:23 0:28:50 2 1:00:41 11 0:-49:-32 0:10:31 0:-39:-1 1
4 Bon Hirang FITQ 1:19:24 0:18:48 2 0:02:18 5 0:17:56 0:17:55 0:35:51 6 0:01:39 6 0:10:49 0:10:01 0:20:50 5
5 Elias ElKhoury NonMember 1:25:06 0:27:48 11 0:02:55 6 0:16:59 0:14:01 0:31:00 4 0:00:52 2 0:11:20 0:11:13 0:22:32 7
6 Rey Villanueva TriClub Doha 1:27:17 0:21:29 4 0:03:31 8 0:15:29 0:16:13 0:31:42 5 0:01:09 5 0:14:58 0:14:30 0:29:28 11
7 Charbel Gebrael TriClub Doha 1:30:53 0:26:37 9 0:04:34 10 0:19:57 0:18:55 0:38:51 8 0:01:09 4 0:10:17 0:09:28 0:19:45 4
8 Lorfel Ian Dela Pena FITQ 1:35:11 0:24:58 8 0:03:20 7 0:19:52 0:20:33 0:40:24 9 0:00:56 3 0:12:53 0:12:41 0:25:34 9
9 Ali Harb NonMember 1:35:53 0:26:45 10 0:04:46 11 0:23:51 0:13:24 0:37:14 7 0:03:29 10 0:11:43 0:12:00 0:23:42 8
10 Jerico Mangunay FITQ 1:36:05 0:23:36 7 0:03:51 9 0:21:40 0:22:50 0:44:30 10 0:01:45 8 0:12:02 0:10:23 0:22:25 6
11 Paul ‘Kiko’ Roca FITQ 1:43:10 0:22:48 5 0:01:32 3 0:28:45 0:19:50 0:48:34 11 0:02:27 9 0:14:22 0:13:28 0:27:50 10

Enticer (female) Junior

Pos Athlete Team Chip Time Swim #S T1 #T1 Lap1 Lap2 TBike #B T2 #T2 Lap1 Lap2 Trun #R
1 Ailsa Cameron TriClub Doha 1:14:34 0:14:16 1 0:01:27 1 0:19:34 0:20:32 0:40:06 1 0:00:29 1 0:09:25 0:08:54 0:18:18 1

Enticer (female) Veteran

Pos Athlete Team Chip Time Swim #S T1 #T1 Lap1 Lap2 TBike #B T2 #T2 Lap1 Lap2 Trun #R
1 Lea Koivisto TriClub Doha 1:20:50 0:20:14 1 0:01:38 1 0:17:31 0:18:28 0:35:59 1 0:01:23 3 0:10:34 0:11:04 0:21:38 2
2 Wendy Briggs TriClub Doha 1:26:45 0:20:47 2 0:01:40 2 0:20:19 0:22:14 0:42:33 2 0:01:03 1 0:10:38 0:10:07 0:20:44 1
3 Amanda Dobison TriClub Doha 1:42:37 0:26:29 3 0:02:34 3 0:24:27 0:23:59 0:48:26 3 0:01:14 2 0:10:48 0:13:09 0:23:57 3

Enticer (female) Open

Pos Athlete Team Chip Time Swim #S T1 #T1 Lap1 Lap2 TBike #B T2 #T2 Lap1 Lap2 Trun #R
1 Daniela Sposi TriClub Doha 1:09:07 0:16:45 1 0:01:54 2 0:16:05 0:16:43 0:32:48 1 0:00:43 1 0:08:34 0:08:27 0:17:00 1
2 Francesca Mollica TriClub Doha 1:17:38 0:17:48 2 0:01:07 1 0:20:42 0:18:11 0:38:52 3 0:01:17 4 0:09:23 0:09:12 0:18:34 2
3 Geraldine Diaz FITQ 1:25:11 0:21:16 3 0:02:42 3 0:17:50 0:20:17 0:38:07 2 0:01:12 3 0:11:21 0:10:34 0:21:55 4
4 Boshra Rasti FITQ 1:35:25 0:21:50 4 0:03:42 4 0:22:13 0:24:20 0:46:32 4 0:00:59 2 0:09:33 0:12:51 0:22:24 5
5 Mary Joy Octavo TriClub Doha 1:50:42 0:24:48 5 0:06:19 5 0:27:27 0:29:58 0:57:25 5 0:01:24 5 0:10:54 0:09:55 0:20:48 3