Standard (male) Veteran

Pos Athlete Team Chip Time swim #S t1 #T1 Lap1 Lap2 Lap3 Lap4 TBike T2 #T2 Lap1 Lap2 Lap3 Lap4 TRun #R
1 Petri Kutinlahti TriClub Doha 1:46:59 0:34:29 3 0:02:18 5 0:10:31 0:11:10 0:10:37 0:10:52 0:43:09 0:00:43 2 0:06:32 0:06:29 0:06:44 0:06:39 0:26:22 1
2 Simon Aggus TriClub Doha 1:49:07 0:32:27 2 0:02:28 7 0:11:23 0:12:50 0:11:07 0:11:15 0:46:34 0:00:59 3 0:06:36 0:07:04 0:06:45 0:06:17 0:26:41 3
3 Ewan Cameron TriClub Doha 1:50:37 0:27:00 1 0:01:44 3 0:12:24 0:13:53 0:13:28 0:12:57 0:52:40 0:00:35 1 0:07:17 0:07:22 0:07:00 0:07:01 0:28:39 4
4 Andreas Goldau TriClub Doha 2:06:25 0:36:27 6 0:04:04 8 0:14:36 0:15:00 0:14:27 0:14:08 0:58:10 0:01:13 6 0:06:36 0:06:45 0:06:46 0:06:27 0:26:33 2
5 Dani Pellissier TriClub Doha 2:10:57 0:34:55 4 0:02:11 4 0:14:18 0:15:01 0:15:36 0:14:32 0:59:26 0:01:24 7 0:08:34 0:07:58 0:08:16 0:08:17 0:33:03 6
6 Ivo Kovacic TriClub Doha 2:16:13 0:40:30 8 0:04:14 9 0:13:29 0:13:35 0:14:11 0:14:57 0:56:11 0:01:03 4 0:08:53 0:08:16 0:08:36 0:08:34 0:34:18 8
7 Ivan Lowe TriClub Doha 2:17:19 0:36:22 5 0:02:25 6 0:15:19 0:16:19 0:16:01 0:16:07 1:03:43 0:01:58 8 0:07:58 0:08:06 0:08:28 0:08:23 0:32:53 5
8 Nick Valsamidis TriClub Doha 2:31:20 0:39:15 7 0:01:11 2 0:18:53 0:18:19 0:17:37 0:17:13 1:12:00 0:01:11 5 0:08:12 0:09:40 0:09:57 0:09:58 0:37:45 9
9 Stephen Last TriClub Doha 2:31:23 0:45:31 9 0:-9:-1 1 0:29:30 0:17:12 0:16:51 0:15:29 1:19:00 0:02:39 9 0:08:23 0:08:54 0:09:37 0:06:24 0:33:17 7

Standard (male) Open

Pos Athlete Team Chip Time swim #S t1 #T1 Lap1 Lap2 Lap3 Lap4 TBike T2 #T2 Lap1 Lap2 Lap3 Lap4 TRun #R
1 David Ashley TriClub Doha 1:52:14 0:30:25 5 0:01:14 5 0:12:27 0:12:20 0:11:56 0:12:23 0:49:05 0:00:24 1 0:07:59 0:08:13 0:07:52 0:07:06 0:31:08 9
2 Chris Grainger TriClub Doha 1:54:38 0:28:30 3 0:02:54 13 0:13:03 0:13:43 0:13:46 0:13:39 0:54:10 0:01:31 12 0:06:55 0:07:13 0:06:48 0:06:40 0:27:34 4
3 Carlo Maniebo FITQ 1:55:29 0:34:45 13 0:00:52 1 0:12:55 0:12:47 0:13:30 0:13:37 0:52:47 0:00:38 3 0:07:00 0:07:00 0:06:29 0:06:02 0:26:29 1
4 Luis Ignacio Garcia Mora TriClub Doha 1:55:29 0:30:15 4 0:01:14 4 0:13:05 0:13:44 0:14:15 0:12:57 0:53:59 0:00:53 5 0:07:34 0:07:35 0:07:13 0:06:48 0:29:10 6
5 Mubarak Alajji TriClub Doha 1:58:57 0:34:54 15 0:03:57 16 0:11:54 0:12:09 0:14:05 0:12:30 0:50:38 0:02:00 16 0:07:59 0:06:34 0:06:37 0:06:20 0:27:29 3
6 Jeyson Baculao FITQ 2:03:00 0:34:59 16 0:00:56 2 0:11:59 0:12:50 0:13:02 0:13:18 0:51:08 0:01:05 9 0:09:02 0:09:18 0:08:33 0:08:02 0:34:54 16
7 James Lally TriClub Doha 2:04:06 0:23:30 1 0:08:09 19 0:15:04 0:19:01 0:14:44 0:14:20 1:03:07 0:00:35 2 0:07:50 0:07:02 0:07:05 0:06:50 0:28:46 5
8 Bradley Holliday TriClub Doha 2:05:27 0:27:34 2 0:01:39 7 0:20:13 0:15:44 0:16:15 0:15:56 1:08:06 0:01:19 11 0:06:27 0:07:04 0:06:45 0:06:36 0:26:51 2
9 Mendelson Dela Cuesta FITQ 2:05:49 0:31:52 7 0:02:49 11 0:12:26 0:15:37 0:13:35 0:13:31 0:55:07 0:01:43 15 0:09:10 0:09:16 0:08:15 0:07:40 0:34:19 14
10 Fahad Almohammed TriClub Doha 2:06:14 0:34:28 9 0:02:27 8 0:14:11 0:15:10 0:14:11 0:14:47 0:58:18 0:00:38 4 0:08:20 0:07:33 0:07:12 0:07:21 0:30:24 8
11 Mohammed Almuftah TriClub Doha 2:06:16 0:34:11 8 0:01:17 6 0:15:29 0:13:22 0:13:11 0:14:00 0:56:00 0:01:36 14 0:08:08 0:07:47 0:07:27 0:09:54 0:33:14 13
12 Rafael Costa TriClub Doha 2:11:06 0:34:30 10 0:01:05 3 0:16:56 0:12:04 0:15:27 0:16:58 1:01:23 0:02:33 17 0:07:10 0:08:08 0:08:21 0:07:59 0:31:36 10
13 Faesal AlMannai NonMember 2:12:32 0:34:52 14 0:02:56 14 0:13:10 0:13:33 0:14:03 0:13:56 0:54:41 0:00:59 6 0:17:10 0:08:18 0:07:59 0:05:40 0:39:06 18
14 Ahmed Khalifa TriClub Doha 2:12:54 0:36:30 17 0:02:39 10 0:14:54 0:14:07 0:14:39 0:14:16 0:57:54 0:01:04 8 0:08:25 0:09:21 0:08:46 0:08:18 0:34:48 15
15 Mazen Atallah TriClub Doha 2:23:29 0:34:40 12 0:02:29 9 0:15:21 0:16:23 0:16:44 0:18:07 1:06:33 0:01:08 10 0:09:14 0:09:20 0:10:02 0:10:05 0:38:40 17
16 Nicholas Van Der Bijl TriClub Doha 2:23:33 0:31:27 6 0:05:23 18 0:18:52 0:13:50 0:20:28 0:18:20 1:11:28 0:02:54 18 0:07:50 0:07:54 0:08:12 0:08:29 0:32:22 12
17 Michael McHugh TriClub Doha 2:25:43 0:34:30 11 0:03:16 15 0:18:09 0:18:01 0:19:11 0:19:28 1:14:47 0:01:03 7 0:07:55 0:07:57 0:08:03 0:08:14 0:32:07 11
18 Marvin Fernandez FITQ 2:31:01 0:42:25 18 0:04:09 17 0:16:48 0:17:17 0:18:39 0:20:57 1:13:39 0:01:36 13 0:07:43 0:05:56 0:06:59 0:08:36 0:29:14 7
19 Paolo Mallari FITQ 2:33:47 0:48:15 19 0:02:52 12 0:19:06 0:20:12 0:21:06 0:11:35 0:12:48 0:12:07 0:04:13 0:40:41 19

Standard (female) Open

Pos Athlete Team Chip Time swim #S t1 #T1 Lap1 Lap2 Lap3 Lap4 TBike T2 #T2 Lap1 Lap2 Lap3 Lap4 TRun #R
1 Laura Menzies TriClub Doha 2:17:51 0:34:47 3 0:02:52 3 0:16:52 0:18:47 0:18:29 0:17:43 1:11:50 0:01:54 3 0:06:36 0:06:33 0:06:44 0:06:38 0:26:30 1
2 Prince Herrera Lopez TriClub Doha 2:25:19 0:34:43 2 0:02:41 2 0:20:05 0:20:59 0:19:44 0:16:52 1:17:39 0:01:06 1 0:06:42 0:06:59 0:07:49 0:07:43 0:29:12 2
3 Sinead OHara TriClub Doha 2:29:04 0:27:30 1 0:01:37 1 0:19:59 0:25:50 0:19:35 0:22:00 1:27:24 0:01:09 2 0:07:57 0:08:39 0:08:55 0:05:56 0:31:26 3