All races (female) Masters |
|||||||||||
Pos | Athlete | Gender | Lap1 | Lap2 | Run | #S | T1 | #T | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stacey Dowling | F | 0:08:31 | 0:09:33 | 0:18:04 | 1 | 0:02:40 | 2 | 0:27:05 | 1 | 0:47:47 |
2 | Maybelle Zandra Zayas | F | 0:15:17 | 0:15:52 | 0:31:08 | 3 | 0:03:43 | 3 | 0:31:58 | 2 | 1:06:47 |
3 | Yvette Pilapil | F | 0:12:55 | 0:17:05 | 0:29:59 | 2 | 0:02:00 | 1 | 0:39:29 | 3 | 1:11:28 |
All races (female) Senior |
|||||||||||
Pos | Athlete | Gender | Lap1 | Lap2 | Run | #S | T1 | #T | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isla Melville | F | 0:05:57 | 0:06:14 | 0:12:11 | 1 | 0:01:08 | 1 | 0:27:53 | 3 | 0:41:11 |
2 | Marina Picou | F | 0:06:22 | 0:07:16 | 0:13:37 | 2 | 0:01:33 | 2 | 0:27:34 | 2 | 0:42:44 |
3 | Sheila Marie Ruiz | F | 0:08:55 | 0:09:40 | 0:18:34 | 3 | 0:01:45 | 3 | 0:27:02 | 1 | 0:47:21 |
4 | Irene David | F | 0:11:15 | 0:12:40 | 0:23:55 | 5 | 0:03:28 | 5 | 0:33:11 | 5 | 1:00:32 |
5 | Olivia Fe Regidor | F | 0:19:17 | 0:06:22 | 0:25:39 | 6 | 0:05:41 | 7 | 0:31:30 | 4 | 1:02:48 |
6 | Eurika Ronquillo | F | 0:11:18 | 0:11:46 | 0:23:04 | 4 | 0:05:15 | 6 | 0:36:20 | 7 | 1:04:38 |
7 | Evangaline Castillo | F | 0:22:53 | 0:07:00 | 0:29:53 | 7 | 0:02:00 | 4 | 0:35:26 | 6 | 1:07:19 |
All races (male) Masters |
|||||||||||
Pos | Athlete | Gender | Lap1 | Lap2 | Run | #S | T1 | #T | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stewart Robertson | M | 0:06:26 | 0:07:24 | 0:13:49 | 1 | 0:01:41 | 2 | 0:21:37 | 1 | 0:37:06 |
2 | Oliver Peters | M | 0:07:34 | 0:08:44 | 0:16:17 | 3 | 0:01:31 | 1 | 0:23:44 | 2 | 0:41:32 |
3 | Hesham Elkhatib | M | 0:07:47 | 0:08:29 | 0:16:16 | 2 | 0:02:51 | 6 | 0:24:35 | 4 | 0:43:40 |
4 | Greg Lancaster | M | 0:08:08 | 0:10:01 | 0:18:08 | 5 | 0:01:49 | 3 | 0:23:51 | 3 | 0:43:46 |
5 | Mo Eraky | M | 0:07:58 | 0:08:39 | 0:16:36 | 4 | 0:02:09 | 5 | 0:28:13 | 7 | 0:46:57 |
6 | Ali Barakat | M | 0:08:38 | 0:09:44 | 0:18:21 | 6 | 0:02:58 | 7 | 0:26:44 | 6 | 0:48:02 |
7 | Jayrson Comeros | M | 0:09:33 | 0:12:02 | 0:21:35 | 7 | 0:02:00 | 4 | 0:25:29 | 5 | 0:49:03 |
All races (male) Senior |
|||||||||||
Pos | Athlete | Gender | Lap1 | Lap2 | Run | #S | T1 | #T | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier Leblanc | M | 0:06:51 | 0:07:18 | 0:14:08 | 2 | 0:00:45 | 1 | 0:21:15 | 1 | 0:36:08 |
2 | Asaph jorein Suasin | M | 0:06:42 | 0:07:24 | 0:14:05 | 1 | 0:02:09 | 3 | 0:27:17 | 3 | 0:43:30 |
3 | Omar Albaroudi | M | 0:07:32 | 0:06:59 | 0:14:30 | 3 | 0:10:10 | 4 | 0:25:21 | 2 | 0:49:59 |
4 | Salvador Mabesa | M | 0:10:05 | 0:10:21 | 0:20:25 | 4 | 0:02:00 | 2 | 0:27:49 | 4 | 0:50:13 |
5 | Mohammed Anvar | M |