All races (female) Collège

Pos Athlete Classe Swim Pace(min/100m) #S Trans #T Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Run Pace(min/km) #R Chip Time
1 Maylis FORBIN 4 0:04:06 2:20 2 0:01:09 3 0:01:09 0:01:17 0:01:23 0:01:23 0:01:19 0:01:08 0:07:36 5:04 1 0:12:49
2 Sarah BEN AZIZA 4 0:04:18 2:27 3 0:02:08 5 0:01:15 0:01:25 0:01:24 0:01:31 0:01:25 0:01:08 0:08:05 5:23 2 0:14:31
3 Ellie VALLA 4 0:04:43 2:42 4 0:00:54 1 0:01:22 0:01:28 0:01:45 0:01:35 0:01:33 0:01:19 0:09:00 6:00 3 0:14:37
4 Yasmine OURIEMCHI 5 0:04:03 2:19 1 0:01:24 4 0:01:32 0:01:46 0:01:45 0:01:41 0:01:39 0:01:38 0:09:58 6:39 4 0:15:24
5 Nour EL ALAOUI FAIQ 6 0:05:52 3:21 5 0:01:06 2 0:01:19 0:01:42 0:01:41 0:01:42 0:02:00 0:01:49 0:10:12 6:48 5 0:17:08

All races (female) Lycée

Pos Athlete Classe Swim Pace(min/100m) #S Trans #T Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Run Pace(min/km) #R Chip Time
1 Lily DELEBECQUE 3 0:03:39 2:05 2 0:00:46 1 0:01:07 0:01:17 0:01:21 0:01:25 0:01:22 0:01:17 0:07:46 5:11 3 0:12:10
2 Sarah KEROUANI 1 0:03:32 2:01 1 0:01:14 3 0:01:07 0:01:21 0:01:19 0:01:21 0:01:21 0:01:10 0:07:37 5:04 2 0:12:22
3 Noellie DO VAN 3 0:03:58 2:16 4 0:01:19 4 0:01:09 0:01:17 0:01:21 0:01:20 0:01:16 0:01:07 0:07:27 4:58 1 0:12:44
4 Bérénice ACLOQUE 3 0:04:08 2:22 5 0:01:30 5 0:01:12 0:01:22 0:01:25 0:01:26 0:01:30 0:01:27 0:08:20 5:33 4 0:13:57
5 Syrine MORSY 2 0:04:10 2:22 6 0:01:03 2 0:01:19 0:01:37 0:01:45 0:01:44 0:01:46 0:01:36 0:09:44 6:29 5 0:14:56
6 Pia BIROT 3 0:03:40 2:06 3 0:01:46 6 0:01:22 0:01:39 0:01:51 0:01:48 0:01:47 0:01:39 0:10:03 6:42 6 0:15:28

All races (male) Collège

Pos Athlete Classe Swim Pace(min/100m) #S Trans #T Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Run Pace(min/km) #R Chip Time
1 Reuben LEBLANC 5 0:02:36 1:29 1 0:00:34 1 0:00:56 0:01:04 0:01:02 0:01:01 0:01:04 0:00:58 0:06:02 4:01 1 0:09:12
2 Othman AIT HSSAIN 4 0:03:22 1:55 3 0:01:07 4 0:01:04 0:01:12 0:01:13 0:01:08 0:01:12 0:00:59 0:06:46 4:31 3 0:11:14
3 Ilyas BOUKARI 4 0:02:49 1:37 2 0:01:07 5 0:01:14 0:01:19 0:01:19 0:01:20 0:01:20 0:01:05 0:07:35 5:03 5 0:11:30
4 Khaled FTOUHI 6 0:04:01 2:17 5 0:01:18 6 0:01:04 0:01:07 0:01:04 0:01:06 0:01:06 0:01:06 0:06:31 4:20 2 0:11:48
5 Ali NOUR 5 0:03:41 2:06 4 0:00:50 3 0:01:09 0:01:14 0:01:14 0:01:19 0:01:24 0:01:09 0:07:26 4:57 4 0:11:56
6 Amine NADOUR 6 0:04:06 2:21 6 0:00:49 2 0:01:09 0:01:12 0:01:08 0:01:10 0:01:06 0:01:55 0:07:38 5:05 6 0:12:32

All races (male) Lycée

Pos Athlete Classe Swim Pace(min/100m) #S Trans #T Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Run Pace(min/km) #R Chip Time
1 Ahmed ABDELKARIM 2 0:02:51 1:38 1 0:00:53 1 0:01:09 0:01:13 0:01:15 0:01:17 0:01:08 0:01:06 0:07:05 4:43 1 0:10:48
2 Baptiste DOGLIANI 2 0:04:07 2:21 3 0:01:13 3 0:01:08 0:01:11 0:01:16 0:01:17 0:01:18 0:01:11 0:07:18 4:52 2 0:12:37
3 Axel ROBIN 3 0:04:17 2:27 4 0:01:18 4 0:01:19 0:01:25 0:01:27 0:01:25 0:01:31 0:01:14 0:08:19 5:33 3 0:13:53
4 Julian GAUCHEZ 3 0:03:44 2:08 2 0:01:24 5 0:01:14 0:01:35 0:01:40 0:01:51 0:01:44 0:01:17 0:09:18 6:12 5 0:14:24
5 Mehdi EL ALAOUI FAIQ 3 0:05:07 2:55 5 0:01:10 2 0:01:24 0:01:38 0:01:40 0:01:42 0:01:32 0:01:17 0:09:11 6:07 4 0:15:28