All races (female) |
|||||||||||
Pos | Athlete | Gender | Swim | Pace(min/100m) | #S | T1 | #T | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noor Khan | F | 0:06:47 | 2:49 | 1 | 0:01:14 | 2 | 0:07:00 | 5:36 | 1 | 0:15:00 |
2 | Erica Llaguno | F | 0:07:23 | 3:04 | 2 | 0:01:42 | 4 | 0:07:30 | 6:00 | 2 | 0:16:34 |
3 | Nicolle Sima | F | 0:08:11 | 3:24 | 5 | 0:01:14 | 1 | 0:08:34 | 6:51 | 3 | 0:17:58 |
4 | Amelia Ostrowski | F | 0:07:43 | 3:13 | 4 | 0:01:51 | 5 | 0:09:23 | 7:31 | 6 | 0:18:56 |
5 | Ariqa auliya Muhammad afiq | F | 0:08:22 | 3:29 | 6 | 0:01:35 | 3 | 0:09:18 | 7:26 | 5 | 0:19:13 |
6 | Farida Eraky | F | 0:07:37 | 3:10 | 3 | 0:03:07 | 6 | 0:09:15 | 7:24 | 4 | 0:19:58 |
All races (male) |
|||||||||||
Pos | Athlete | Gender | Swim | Pace(min/100m) | #S | T1 | #T | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guus Van der marel | M | 0:05:10 | 2:09 | 1 | 0:01:40 | 1 | 0:07:30 | 6:00 | 3 | 0:14:19 |
2 | Abel Van der marel | M | 0:06:27 | 2:41 | 2 | 0:01:47 | 3 | 0:07:21 | 5:52 | 2 | 0:15:34 |
3 | Abderraheem Totten | M | 0:12:08 | 5:03 | 4 | 0:01:47 | 2 | 0:04:30 | 3:36 | 1 | 0:18:24 |
4 | Yasseen Hisham Rustom | M | 0:10:33 | 4:23 | 3 | 0:02:22 | 4 | 0:10:07 | 8:06 | 4 | 0:23:01 |