Maxi OWS (female) Masters

Pos Athlete Gender Lap1 Lap2 Lap3 Lap4 Swim Pace(min/100m) #S T1 #T Run Pace(min/km) #R Chip Time
1 Daniela Sposi F 0:06:28 0:07:09 0:07:08 0:07:18 0:28:02 1:52 1 0:01:53 2 0:25:25 5:05 1 0:55:18
2 Arancha Barcenilla F 0:06:40 0:07:15 0:06:59 0:07:11 0:28:04 1:52 2 0:01:53 1 0:26:08 5:13 2 0:56:03

Maxi OWS (female) Seniors

Pos Athlete Gender Lap1 Lap2 Lap3 Lap4 Swim Pace(min/100m) #S T1 #T Run Pace(min/km) #R Chip Time
1 Joanne Simpson F 0:05:47 0:06:08 0:06:14 0:06:18 0:24:25 1:37 1 0:01:25 1 0:24:27 4:53 1 0:50:16
2 Lyndall Jensen F 0:07:38 0:08:07 0:08:05 0:08:17 0:32:05 2:08 2

Maxi OWS (male) Masters

Pos Athlete Gender Lap1 Lap2 Lap3 Lap4 Swim Pace(min/100m) #S T1 #T Run Pace(min/km) #R Chip Time
1 Anis Nissou M 0:05:06 0:05:36 0:05:40 0:05:54 0:22:15 1:29 1 0:01:00 1 0:23:36 4:43 5 0:46:51
2 Benjamin Luquiau M 0:05:45 0:06:17 0:06:28 0:06:30 0:24:58 1:39 2 0:01:37 5 0:22:58 4:35 2 0:49:32
3 Peter Van Asselt M 0:06:29 0:07:08 0:07:04 0:07:06 0:27:46 1:51 3 0:01:12 3 0:22:16 4:27 1 0:51:13
4 Tom Bartos M 0:06:47 0:07:17 0:07:21 0:07:24 0:28:48 1:55 4 0:01:04 2 0:23:24 4:40 4 0:53:15
5 Neil Melville M 0:06:54 0:07:33 0:07:36 0:07:40 0:29:41 1:58 5 0:01:53 6 0:24:29 4:53 7 0:56:01
6 Kenneth Allen M 0:06:44 0:07:45 0:07:51 0:07:48 0:30:07 2:00 8 0:02:30 12 0:24:33 4:54 8 0:57:09
7 Mohamed Farhat Ben Thabet M 0:07:16 0:07:51 0:08:03 0:08:07 0:31:16 2:05 12 0:02:43 16 0:23:21 4:40 3 0:57:19
8 Eric Picou M 0:07:11 0:07:31 0:07:37 0:07:50 0:30:08 2:00 9 0:02:22 10 0:25:04 5:00 9 0:57:33
9 Philippe Reffinato M 0:07:05 0:07:35 0:07:30 0:07:43 0:29:52 1:59 6 0:02:23 11 0:26:15 5:15 10 0:58:29
10 Jonathan Baron M 0:07:12 0:07:31 0:07:30 0:07:42 0:29:54 1:59 7 0:02:11 8 0:26:42 5:20 12 0:58:46
11 Bradley Holliday M 0:06:48 0:08:01 0:07:43 0:07:44 0:30:14 2:00 10 0:02:42 15 0:27:21 5:28 13 1:00:16
12 Philippe Nicolas M 0:07:28 0:08:10 0:08:24 0:09:03 0:33:03 2:12 15 0:03:20 19 0:27:28 5:29 15 1:03:50
13 Jamie Allan M 0:07:28 0:08:05 0:08:22 0:08:59 0:32:52 2:11 14 0:03:37 20 0:28:16 5:39 16 1:04:44
14 Hatem Elsafty M 0:07:03 0:07:46 0:07:38 0:07:52 0:30:17 2:01 11 0:02:19 9 0:32:32 6:30 19 1:05:07
15 Clement Do Van M 0:07:55 0:08:35 0:08:33 0:08:54 0:33:56 2:15 16 0:03:52 21 0:27:22 5:28 14 1:05:09
16 Christopher Chorus M 0:08:13 0:08:42 0:09:02 0:09:13 0:35:09 2:20 17 0:01:58 7 0:28:54 5:46 17 1:06:00
17 Enrique Martos M 0:08:34 0:09:37 0:10:05 0:10:37 0:38:52 2:35 19 0:02:30 13 0:26:17 5:15 11 1:07:37
18 Mohamed Khalil M 0:08:03 0:09:22 0:09:58 0:10:16 0:37:38 2:30 18 0:02:30 14 0:30:09 6:01 18 1:10:16
19 Cherif Bouziane M 0:09:34 0:11:17 0:12:23 0:13:01 0:46:14 3:04 20 0:02:49 17 0:24:28 4:53 6 1:13:30
20 Grant Totten M 0:11:06 0:12:01 0:12:05 0:12:37 0:47:47 3:11 21 0:02:58 18 0:37:30 7:30 20 1:28:14
21 Darren Stubing M 0:07:28 0:08:04 0:07:56 0:08:04 0:31:31 2:06 13 0:01:22 4

Maxi OWS (male) Seniors

Pos Athlete Gender Lap1 Lap2 Lap3 Lap4 Swim Pace(min/100m) #S T1 #T Run Pace(min/km) #R Chip Time
1 Patrick Baron M 0:05:41 0:05:58 0:05:58 0:05:58 0:23:34 1:34 1 0:01:16 2 0:21:31 4:18 3 0:46:20
2 Xavier Leblanc M 0:07:31 0:07:43 0:07:41 0:07:42 0:30:35 2:02 6 0:00:58 1 0:19:59 3:59 1 0:51:31
3 Adam Gouha M 0:06:10 0:07:10 0:07:06 0:07:07 0:27:30 1:50 2 0:02:10 5 0:22:15 4:27 4 0:51:54
4 John Kenwright M 0:06:58 0:07:24 0:07:27 0:07:42 0:29:29 1:57 5 0:02:02 3 0:20:28 4:05 2 0:51:58
5 Daniel Ramsay Smith M 0:06:44 0:07:24 0:07:34 0:07:32 0:29:13 1:56 4 0:02:08 4 0:23:35 4:43 6 0:54:54
6 Luis Garcia Mora M 0:06:37 0:07:17 0:07:16 0:07:26 0:28:35 1:54 3 0:03:09 7 0:24:20 4:52 7 0:56:03
7 Andrew Simpson M 0:07:24 0:08:42 0:08:37 0:09:01 0:33:42 2:14 7 0:02:13 6 0:23:21 4:40 5 0:59:16
8 Wan Nordin M 0:08:53 0:09:45 0:09:27 8