All races (female) Masters |
|||||||||||||
Pos | Athlete | Gender | Lap1 | Lap2 | Swim | Pace(min/100m) | #S | T1 | #T | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gemma Emslie | F | 0:06:25 | 0:07:04 | 0:13:29 | 1:47 | 1 | 0:01:59 | 1 | 0:31:28 | 6:17 | 3 | 0:46:55 |
2 | Ellen Van der marel vaanholt | F | 0:08:28 | 0:09:17 | 0:17:45 | 2:22 | 2 | 0:02:23 | 2 | 0:27:30 | 5:30 | 1 | 0:47:38 |
3 | Stacey Dowling | F | 0:10:08 | 0:10:32 | 0:20:40 | 2:45 | 3 | 0:02:44 | 3 | 0:30:05 | 6:01 | 2 | 0:53:28 |
All races (female) Seniors |
|||||||||||||
Pos | Athlete | Gender | Lap1 | Lap2 | Swim | Pace(min/100m) | #S | T1 | #T | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathryn Fahy | F | 0:06:11 | 0:06:00 | 0:12:11 | 1:37 | 1 | 0:01:48 | 2 | 0:21:51 | 4:22 | 1 | 0:35:48 |
2 | Marina Picou | F | 0:06:51 | 0:07:49 | 0:14:39 | 1:57 | 2 | 0:01:22 | 1 | 0:24:25 | 4:53 | 2 | 0:40:25 |
3 | Sadhbh Clancy | F | 0:08:22 | 0:09:00 | 0:17:22 | 2:18 | 3 | 0:03:46 | 4 | 0:29:21 | 5:52 | 3 | 0:50:27 |
4 | Niamh Whelan | F | 0:08:40 | 0:09:12 | 0:17:52 | 2:23 | 4 | 0:03:14 | 3 | 0:29:58 | 5:59 | 4 | 0:51:03 |
All races (male) Masters |
|||||||||||||
Pos | Athlete | Gender | Lap1 | Lap2 | Swim | Pace(min/100m) | #S | T1 | #T | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stewart Robertson | M | 0:07:20 | 0:08:00 | 0:15:19 | 2:02 | 1 | 0:01:58 | 4 | 0:23:52 | 4:46 | 1 | 0:41:07 |
2 | Shane Flanagan | M | 0:07:32 | 0:07:58 | 0:15:29 | 2:03 | 2 | 0:02:12 | 6 | 0:25:32 | 5:06 | 4 | 0:43:13 |
3 | Karl Street | M | 0:08:03 | 0:08:37 | 0:16:39 | 2:13 | 3 | 0:01:55 | 3 | 0:25:44 | 5:08 | 5 | 0:44:17 |
4 | Paolo Toschi | M | 0:07:54 | 0:08:56 | 0:16:49 | 2:14 | 4 | 0:02:35 | 8 | 0:25:25 | 5:05 | 3 | 0:44:48 |
5 | Greg Lancaster | M | 0:08:52 | 0:10:02 | 0:18:54 | 2:31 | 8 | 0:01:29 | 1 | 0:25:06 | 5:01 | 2 | 0:45:28 |
6 | Hesham Elkhatib | M | 0:08:52 | 0:09:54 | 0:18:46 | 2:30 | 7 | 0:02:13 | 7 | 0:26:43 | 5:20 | 6 | 0:47:42 |
7 | Kelby Kershner | M | 0:08:36 | 0:08:46 | 0:17:21 | 2:18 | 5 | 0:03:20 | 11 | 0:27:29 | 5:29 | 8 | 0:48:09 |
8 | Lars Gehrmann | M | 0:09:32 | 0:09:50 | 0:19:22 | 2:34 | 9 | 0:03:03 | 10 | 0:26:44 | 5:20 | 7 | 0:49:08 |
9 | Mo Eraky | M | 0:09:12 | 0:09:12 | 0:18:24 | 2:27 | 0:01:48 | 0:30:18 | 6:03 | 0:50:30 | |||
10 | Ali Barakat | M | 0:09:09 | 0:10:37 | 0:19:46 | 2:38 | 10 | 0:02:59 | 9 | 0:28:51 | 5:46 | 9 | 0:51:35 |
11 | Hisham Rustom | M | 0:09:40 | 0:10:23 | 0:20:02 | 2:40 | 11 | 0:04:00 | 12 | 0:31:15 | 6:15 | 11 | 0:55:15 |
12 | Hesham Yousry | M | 0:09:27 | 0:10:54 | 0:20:20 | 2:42 | 12 | 0:02:01 | 5 | 0:37:10 | 7:26 | 12 | 0:59:30 |
All races (male) Seniors |
|||||||||||||
Pos | Athlete | Gender | Lap1 | Lap2 | Swim | Pace(min/100m) | #S | T1 | #T | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Egan | M | 0:06:55 | 0:07:16 | 0:14:10 | 1:53 | 1 | 0:01:15 | 1 | 0:18:15 | 3:39 | 1 | 0:33:39 |
2 | Tom Jackson | M | 0:07:23 | 0:08:03 | 0:15:25 | 2:03 | 2 | 0:01:57 | 2 | 0:19:36 | 3:55 | 2 | 0:36:57 |
3 | Peter Crowe | M | 0:07:35 | 0:08:02 | 0:15:37 | 2:04 | 3 | 0:02:01 | 3 | 0:24:21 | 4:52 | 3 | 0:41:58 |
4 | Talal Alhaddad | M | 0:10:28 | 0:10:23 | 0:20:51 | 2:46 | 4 | 0:02:27 | 4 | 0:29:03 | 5:48 | 4 | 0:52:19 |