All races (female)

Pos Athlete Gender Lap1 Lap2 Lap3 Swim #S T1 #T R1.1 R1.2 R1.3 R1.4 Pace(min/km) Run #R Chip Time
1 Kathryn Fahy F 0:08:46 0:08:57 0:09:13 0:26:56 1 0:00:41 1 0:05:45 0:05:53 0:05:59 0:06:07 4:44 0:23:43 2 0:51:18
2 Julie Melville F 0:09:55 0:10:04 0:10:06 0:30:05 4 0:01:04 5 0:05:48 0:05:45 0:05:52 0:05:52 4:39 0:23:16 1 0:54:24
3 Arancha Barcenilla F 0:09:30 0:09:41 0:09:39 0:28:49 2 0:00:50 3 0:06:37 0:06:31 0:06:28 0:06:09 5:08 0:25:44 3 0:55:22
4 Daniela Sposi F 0:09:46 0:10:10 0:10:18 0:30:12 5 0:01:01 4 0:06:24 0:06:19 0:06:30 0:06:38 5:09 0:25:49 4 0:57:02
5 Isla Melville F 0:09:31 0:09:42 0:09:55 0:29:07 3 0:00:43 2 0:06:59 0:07:52 0:08:28 0:08:20 6:19 0:31:37 5 1:01:25
6 Katrina Southwood F 0:12:34 0:13:34 0:14:09 0:40:15 7 0:01:27 6 0:08:53 0:08:54 0:09:22 0:09:34 7:20 0:36:41 6 1:18:22
7 Hala Ward F 0:09:56 0:10:31 0:10:39 0:31:05 6

All races (male)

Pos Athlete Gender Lap1 Lap2 Lap3 Swim #S T1 #T R1.1 R1.2 R1.3 R1.4 Pace(min/km) Run #R Chip Time
1 Benjamin Luquiau M 0:08:49 0:09:00 0:09:00 0:26:48 2 0:00:56 7 0:05:28 0:05:29 0:05:35 0:05:31 4:24 0:22:02 3 0:49:45
2 Reuben Leblanc M 0:08:43 0:08:30 0:08:55 0:26:07 1 0:00:28 1 0:06:12 0:06:11 0:06:03 0:05:55 4:52 0:24:21 7 0:50:54
3 Tom Jackson M 0:10:19 0:10:56 0:10:37 0:31:51 7 0:01:11 10 0:04:52 0:04:58 0:04:52 0:04:50 3:54 0:19:31 1 0:52:31
4 Xavier Leblanc M 0:10:38 0:10:51 0:10:45 0:32:13 9 0:00:32 2 0:05:04 0:05:16 0:04:53 0:05:22 4:06 0:20:33 2 0:53:17
5 Ruaridh Melville M 0:09:26 0:10:02 0:10:10 0:29:37 4 0:00:42 4 0:05:52 0:06:17 0:06:17 0:05:54 4:51 0:24:19 6 0:54:37
6 Adrian Slavkovsky M 0:10:25 0:10:22 0:10:23 0:31:09 5 0:00:57 8 0:05:35 0:05:48 0:05:50 0:05:50 4:36 0:23:01 4 0:55:06
7 Daniel Ramsay Smith M 0:10:32 0:10:58 0:11:01 0:32:30 10 0:01:10 9 0:06:03 0:06:01 0:05:46 0:05:35 4:40 0:23:24 5 0:57:03
8 Darren Stubing M 0:10:43 0:10:53 0:10:58 0:32:34 11 0:00:42 3 0:07:14 0:07:07 0:07:04 0:06:58 5:40 0:28:22 12 1:01:37
9 Kerim Calvelo Demirkol M 0:08:30 0:08:52 0:09:47 0:27:08 3 0:03:10 16 0:06:12 0:06:13 0:11:20 0:08:00 6:20 0:31:43 15 1:02:00
10 Edgardo Lemus M 0:10:38 0:11:08 0:11:03 0:32:48 12 0:01:15 11 0:07:04 0:07:04 0:07:10 0:07:07 5:40 0:28:23 13 1:02:25
11 Neil Melville M 0:10:14 0:10:41 0:10:47 0:31:41 6 0:00:48 5 0:05:38 0:05:33 0:05:44 0:13:55 6:09 0:30:48 14 1:03:16
12 Mohamed Farhat Ben Thabet M 0:11:48 0:12:47 0:13:16 0:37:50 15 0:00:54 6 0:06:18 0:06:20 0:06:18 0:06:16 5:02 0:25:10 9 1:03:53
13 Jamie Allan M 0:11:28 0:12:03 0:12:11 0:35:42 13 0:01:52 13 0:06:43 0:06:59 0:07:05 0:06:33 5:27 0:27:18 10 1:04:51
14 Abdul Nassar M 0:11:59 0:12:59 0:13:17 0:38:14 17 0:02:00 15 0:05:50 0:05:52 0:06:46 0:06:40 5:01 0:25:07 8 1:05:20
15 Hatem Elsafty M 0:10:33 0:10:48 0:10:46 0:32:06 8 0:01:15 12 0:08:03 0:08:07 0:08:23 0:07:54 6:29 0:32:26 16 1:05:46
16 Paul Beedle M 0:12:08 0:12:44 0:12:36 0:37:26 14 0:01:56 14 0:07:29 0:07:01 0:06:39 0:06:24 5:30 0:27:31 11 1:06:52
17 Matt Carey M 0:12:21 0:13:02 0:12:49 0:38:11 16
18 Clement Do Van M