All races (female) Masters |
||||||||||||||||
Pos | Athlete | Gender | Lap1 | Lap2 | Swim | #S | T1 | #T | R1.1 | R1.2 | R1.3 | R1.4 | Pace(min/km) | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April Leblanc | F | 0:12:21 | 0:12:41 | 0:25:02 | 2 | 0:00:40 | 1 | 0:06:02 | 0:06:01 | 0:06:06 | 0:06:02 | 4:50 | 0:24:10 | 1 | 0:49:51 |
2 | Gemma Emslie | F | 0:08:20 | 0:10:04 | 0:18:24 | 1 | 0:01:00 | 2 | 0:07:13 | 0:07:52 | 0:08:04 | 0:07:57 | 6:13 | 0:31:05 | 2 | 0:50:28 |
All races (female) Senior |
||||||||||||||||
Pos | Athlete | Gender | Lap1 | Lap2 | Swim | #S | T1 | #T | R1.1 | R1.2 | R1.3 | R1.4 | Pace(min/km) | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina Picou | F |
All races (male) Masters |
||||||||||||||||
Pos | Athlete | Gender | Lap1 | Lap2 | Swim | #S | T1 | #T | R1.1 | R1.2 | R1.3 | R1.4 | Pace(min/km) | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gilles Leblanc | M | 0:10:45 | 0:11:07 | 0:21:51 | 4 | 0:01:15 | 4 | 0:05:40 | 0:05:43 | 0:05:51 | 0:05:41 | 4:34 | 0:22:54 | 1 | 0:45:59 |
2 | Romain Birot | M | 0:10:46 | 0:11:13 | 0:21:59 | 5 | 0:00:56 | 1 | 0:05:37 | 0:05:56 | 0:06:03 | 0:05:48 | 4:40 | 0:23:23 | 2 | 0:46:17 |
3 | Eric Picou | M | 0:10:24 | 0:10:36 | 0:20:59 | 1 | 0:01:06 | 2 | 0:06:16 | 0:06:09 | 0:06:17 | 0:06:15 | 4:59 | 0:24:56 | 3 | 0:47:00 |
4 | Karl Street | M | 0:11:02 | 0:11:07 | 0:22:08 | 6 | 0:01:06 | 3 | 0:06:17 | 0:06:30 | 0:06:44 | 0:06:42 | 5:14 | 0:26:11 | 5 | 0:49:25 |
5 | Shane Flanagan | M | 0:10:20 | 0:11:05 | 0:21:25 | 2 | 0:02:01 | 11 | 0:06:16 | 0:06:37 | 0:06:48 | 0:06:51 | 5:18 | 0:26:31 | 6 | 0:49:55 |
6 | Philippe Nicolas | M | 0:11:27 | 0:12:40 | 0:24:07 | 7 | 0:01:24 | 5 | 0:06:19 | 0:06:28 | 0:06:32 | 0:06:24 | 5:08 | 0:25:42 | 4 | 0:51:11 |
7 | Marco Cardinale | M | 0:10:38 | 0:11:14 | 0:21:51 | 3 | 0:01:34 | 7 | 0:07:20 | 0:07:28 | 0:07:36 | 0:07:30 | 5:58 | 0:29:54 | 9 | 0:53:18 |
8 | Christopher Chorus | M | 0:11:33 | 0:13:41 | 0:25:14 | 8 | 0:01:42 | 9 | 0:07:05 | 0:07:23 | 0:07:38 | 0:07:17 | 5:52 | 0:29:22 | 8 | 0:56:17 |
9 | Ali Barakat | M | 0:12:56 | 0:14:13 | 0:27:09 | 9 | 0:01:59 | 10 | 0:06:29 | 0:07:00 | 0:07:31 | 0:07:48 | 5:45 | 0:28:47 | 7 | 0:57:54 |
10 | Mohamed Khalil | M | 0:13:10 | 0:14:14 | 0:27:23 | 10 | 0:01:26 | 6 | 0:07:36 | 0:07:53 | 0:08:02 | 0:07:49 | 6:16 | 0:31:20 | 10 | 1:00:08 |
11 | Hesham Yousry | M | 0:15:38 | 0:16:58 | 0:32:36 | 11 | 0:01:34 | 8 | 0:08:57 | 0:09:31 | 0:09:36 | 0:09:28 | 7:30 | 0:37:30 | 11 | 1:11:39 |
All races (male) Senior |
||||||||||||||||
Pos | Athlete | Gender | Lap1 | Lap2 | Swim | #S | T1 | #T | R1.1 | R1.2 | R1.3 | R1.4 | Pace(min/km) | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Flanagan | M | 0:10:17 | 0:10:45 | 0:21:01 | 1 | 0:00:48 | 2 | 0:05:03 | 0:05:25 | 0:05:14 | 0:05:02 | 4:08 | 0:20:42 | 1 | 0:42:30 |
2 | Asaph jorein Suasin | M | 0:10:45 | 0:11:30 | 0:22:14 | 2 | 0:00:38 | 1 | 0:05:52 | 0:06:09 | 0:06:19 | 0:06:14 | 4:54 | 0:24:33 | 2 | 0:47:24 |
3 | Omar Albaroudi | M | 0:13:30 | 0:15:26 | 0:28:55 | 4 | 0:01:16 | 3 | 0:06:24 | 0:06:34 | 0:06:44 | 0:06:42 | 5:16 | 0:26:23 | 3 | 0:56:33 |
4 | Khaled Zaza | M | 0:13:25 | 0:14:51 | 0:28:16 | 3 | 0:01:16 | 4 | 0:06:41 | 0:06:52 | 0:06:49 | 0:06:43 | 5:24 | 0:27:02 | 4 | 0:56:33 |
5 | Talal Alhaddad | M | 0:15:21 | 0:14:43 | 0:30:03 | 5 | 0:01:40 | 5 | 0:07:11 | 0:07:40 | 0:08:23 | 0:07:20 | 6:06 | 0:30:32 | 5 | 1:02:15 |