All races Individual Time Trial

Pos Athlete Chip Team Bike Speed(km/h) Chip Time
1 Herve Huguenot PV39502 0:30:31 39.32 0:30:31
2 Aidan Clarke FH25147 0:33:58 35.32 0:33:58
3 Philippe Nicolas CV67502 0:34:49 34.45 0:34:49
4 Caroline Van Aartrijk HC86222 0:36:56 32.48 0:36:56
5 Abdul Nassar RR99615 0:37:41 31.84 0:37:41
6 Zahra Salehpour HW26741 0:40:24 29.70 0:40:24
7 Alya Alhamad RR72061 0:40:53 29.34 0:40:53
8 Hesham Yousry KL50939 0:44:58 26.68 0:44:58

All races Team Time Trial

Pos Athlete Chip Team Bike Speed(km/h) Chip Time
1 Istvan Deak CR97925 Team BMC 0:29:20 40.91 0:29:20
2 Tarek Bagdadi CR97930 Team BMC 0:29:21 40.88 0:29:21
3 Neil Melville SG65323 I Have No Idea 0:29:57 40.06 0:29:57
4 Slawomir Ledwon KX27860 I Have No Idea 0:29:57 40.05 0:29:57
5 Philippe Reffinato NP04458 Just In Time 0:30:58 38.75 0:30:58
6 Martin Jaros KW25159 Just In Time 0:30:58 38.75 0:30:58
7 Tom Bartos GV07300 Oli and Tom 0:32:32 36.88 0:32:32
8 Eric Picou KN98983 CeKankonfrene 0:32:32 36.88 0:32:32
9 Romain Birot KS52232 CeKankonfrene 0:32:32 36.88 0:32:32
10 Oliver Peters LV66867 Oli and Tom 0:32:32 36.87 0:32:32
11 Xavier Leblanc RF80461 Xav&Karl 0:32:52 36.50 0:32:52
12 Daniela Sposi KG23365 Eire 0:32:54 36.47 0:32:54
13 Kathryn Fahy RT47759 Eire 0:32:54 36.47 0:32:54
14 Karl Street NF15833 Xav&Karl 0:33:01 36.33 0:33:01
15 Gilles Leblanc RP49340 MapleMite 0:33:01 36.33 0:33:01
16 Darren Stubing HV41095 MapleMite 0:33:02 36.31 0:33:02
17 Kenneth Allen PF22452 Team Ireland 0:33:29 35.82 0:33:29
18 Niall Quinn CR30395 Team Ireland 0:33:32 35.77 0:33:32
19 Tom Jackson CV67450 Wheely Bad 0:34:53 34.40 0:34:53
20 Adrian Slavkovsky TL52223 Wheely Bad 0:34:53 34.39 0:34:53
21 Joana Moreira PW70434 JM Send Off 0:35:03 34.24 0:35:03
22 Julie Melville SX09263 JM Send Off 0:35:03 34.23 0:35:03
23 Daniel Ramsay Smith KX61325 Trying Our Best 0:36:02 33.29 0:36:02
24 Stewart Robertson NX35687 Trying Our Best 0:36:03 33.29 0:36:03
25 Sam Gehrmann HR59500 Fes Tri Tiana 0:36:55 32.50 0:36:55
26 Lars Gehrmann TG34877 Fes Tri Tiana 0:36:55 32.50 0:36:55
27 April Leblanc RN58823 Commonwealth Cruisers 0:37:20 32.13 0:37:20
28 Kate Southwood HN43112 Commonwealth Cruisers 0:37:23 32.10 0:37:23
29 Jamie Allan GN84618 Team Le Col 0:38:27 31.20 0:38:27
30 Richard SZ50823 Team Le Col 0:38:28 31.19 0:38:28
31 Stacey Dowling GZ14057 Last Minute.Com 0:38:34 31.11 0:38:34
32 Wei Sui TG17994 Last Minute.Com 0:38:34 31.11 0:38:34
33 Cherif Bouziane HX47897 Les Verts de Terre 0:39:18 30.52 0:39:18
34 Ru Melville FP09030 Ru Squared 0:40:17 29.79 0:40:17
35 Reuben Leblanc SG79368 Ru Squared 0:40:17 29.79 0:40:17
36 Govan Gangatharan TL68718 G&T 0:40:50 29.38 0:40:50
37 Terry Burdon PS88561 G&T 0:40:51 29.37 0:40:51
38 Khaled Zaza PH56063 Tacky Sinus quad 0:41:42 28.77 0:41:42
39 Omar Albaroudi KC48970 Tacky Sinus quad 0:41:43 28.76 0:41:43
40 Sean Carey GS03629 Draft Riders 0:46:16 25.93 0:46:16
41 Matt Carey CC36003 Draft Riders 0:46:33 25.78 0:46:33
42 Asaph Suesin KX01231 Roadkill 0:46:36 25.74 0:46:36
43 Noah Muller SP12108 Roadkill 0:46:36 25.74 0:46:36
44 Gemma Emslie CC34116 Paddle Over Pedal 0:47:16 25.39 0:47:16
45 Joanne Gillan FP11593 Paddle Over Pedal 0:47:16 25.38 0:47:16
46 Clement Do Van 0 Les Verts de Terre