All races Dugong Too Strong |
||||||||||||||||||||||
Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Berry | M | 0:01:30 | 0:01:42 | 0:01:43 | 0:01:42 | 0:06:36 | 3 | 0:00:16 | 1 | 0:31:23 | 38.22 | 1 | 0:00:36 | 10 | 0:01:49 | 0:01:45 | 0:01:46 | 0:01:41 | 0:06:58 | 3 | 0:45:48 |
2 | James Floch | M | 0:01:37 | 0:01:38 | 0:01:37 | 0:01:38 | 0:06:29 | 1 | 0:00:57 | 14 | 0:33:28 | 35.85 | 4 | 0:00:54 | 15 | 0:01:31 | 0:01:38 | 0:01:38 | 0:01:39 | 0:06:25 | 1 | 0:48:11 |
3 | Herve Huguenot | M | 0:01:43 | 0:01:38 | 0:01:38 | 0:01:35 | 0:06:33 | 2 | 0:00:29 | 3 | 0:34:00 | 35.28 | 6 | 0:00:26 | 3 | 0:01:47 | 0:01:47 | 0:01:44 | 0:01:36 | 0:06:52 | 2 | 0:48:19 |
4 | Neil Melville | M | 0:01:58 | 0:01:58 | 0:01:59 | 0:02:00 | 0:07:54 | 11 | 0:00:34 | 5 | 0:31:49 | 37.71 | 3 | 0:00:24 | 2 | 0:02:05 | 0:02:02 | 0:02:01 | 0:01:52 | 0:07:58 | 9 | 0:48:38 |
5 | Adrian Slavkovsky | M | 0:01:41 | 0:01:47 | 0:01:49 | 0:01:47 | 0:07:02 | 4 | 0:00:40 | 8 | 0:34:29 | 34.79 | 7 | 0:00:35 | 9 | 0:01:52 | 0:01:59 | 0:02:02 | 0:01:50 | 0:07:41 | 7 | 0:50:25 |
6 | Istvan Deak | M | 0:02:04 | 0:02:08 | 0:02:11 | 0:02:16 | 0:08:37 | 14 | 0:00:51 | 13 | 0:31:48 | 37.72 | 2 | 0:00:31 | 6 | 0:02:10 | 0:02:15 | 0:02:17 | 0:02:05 | 0:08:46 | 13 | 0:50:31 |
7 | Eric Picou | M | 0:01:57 | 0:01:58 | 0:02:00 | 0:02:01 | 0:07:54 | 10 | 0:00:31 | 4 | 0:33:51 | 35.44 | 5 | 0:00:28 | 4 | 0:02:14 | 0:02:08 | 0:02:07 | 0:02:02 | 0:08:30 | 12 | 0:51:12 |
8 | Joana Moreira | F | 0:01:42 | 0:01:48 | 0:01:50 | 0:01:48 | 0:07:07 | 6 | 0:00:39 | 7 | 0:36:18 | 33.05 | 9 | 0:00:34 | 8 | 0:01:49 | 0:01:53 | 0:01:54 | 0:01:52 | 0:07:27 | 6 | 0:52:04 |
9 | Daniel Ramsay Smith | M | 0:01:43 | 0:01:49 | 0:01:50 | 0:01:54 | 0:07:14 | 7 | 0:00:39 | 6 | 0:37:10 | 32.28 | 10 | 0:00:38 | 12 | 0:01:52 | 0:01:50 | 0:01:54 | 0:01:49 | 0:07:25 | 5 | 0:53:03 |
10 | Julie Melville | F | 0:02:00 | 0:02:03 | 0:02:05 | 0:02:22 | 0:08:29 | 13 | 0:00:25 | 2 | 0:36:13 | 33.12 | 8 | 0:00:22 | 1 | 0:02:04 | 0:02:06 | 0:02:03 | 0:01:58 | 0:08:11 | 10 | 0:53:37 |
11 | Florian Huguenot | M | 0:01:49 | 0:01:46 | 0:01:42 | 0:01:49 | 0:07:03 | 5 | 0:01:21 | 17 | 0:38:54 | 30.84 | 13 | 0:01:12 | 17 | 0:01:43 | 0:01:55 | 0:01:54 | 0:01:46 | 0:07:16 | 4 | 0:55:45 |
12 | Tessa Muir | F | 0:02:08 | 0:02:13 | 0:02:15 | 0:02:17 | 0:08:51 | 15 | 0:00:40 | 9 | 0:37:33 | 31.96 | 11 | 0:00:37 | 11 | 0:02:18 | 0:02:17 | 0:02:19 | 0:02:19 | 0:09:12 | 14 | 0:56:51 |
13 | Khaled Zaza | M | 0:01:40 | 0:01:53 | 0:01:57 | 0:02:02 | 0:07:30 | 9 | 0:00:50 | 11 | 0:38:41 | 31.02 | 12 | 0:00:51 | 14 | 0:02:13 | 0:02:23 | 0:02:26 | 0:02:15 | 0:09:15 | 15 | 0:57:05 |
14 | April Leblanc | F | 0:01:56 | 0:02:06 | 0:02:08 | 0:02:09 | 0:08:18 | 12 | 0:00:50 | 12 | 0:39:59 | 30.00 | 15 | 0:00:31 | 7 | 0:02:01 | 0:02:06 | 0:02:08 | 0:02:02 | 0:08:16 | 11 | 0:57:52 |
15 | Wei Sui | M | 0:02:19 | 0:02:24 | 0:02:28 | 0:02:26 | 0:09:36 | 17 | 0:00:59 | 15 | 0:38:55 | 30.83 | 14 | 0:00:40 | 13 | 0:02:31 | 0:02:30 | 0:02:27 | 0:02:29 | 0:09:56 | 17 | 1:00:03 |
16 | Abdul Nassar | M | 0:01:31 | 0:01:54 | 0:01:53 | 0:02:05 | 0:07:22 | 8 | 0:01:11 | 16 | 0:43:07 | 27.83 | 17 | 0:00:55 | 16 | 0:01:46 | 0:01:55 | 0:02:00 | 0:02:11 | 0:07:52 | 8 | 1:00:25 |
17 | Lyndall Jensen | F | 0:02:16 | 0:02:20 | 0:02:19 | 0:02:20 | 0:09:14 | 16 | 0:00:44 | 10 | 0:40:52 | 29.36 | 16 | 0:00:29 | 5 | 0:02:19 | 0:02:23 | 0:02:23 | 0:02:18 | 0:09:21 | 16 | 1:00:37 |
All races Fasting & Furious |
||||||||||||||||||||||
Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier Leblanc | M | 0:01:26 | 0:01:36 | 0:01:40 | 0:01:42 | 0:06:22 | 1 | 0:00:18 | 1 | 0:33:59 | 35.30 | 4 | 0:00:17 | 1 | 0:01:39 | 0:01:44 | 0:01:43 | 0:01:36 | 0:06:40 | 1 | 0:47:35 |
2 | Jonathan Baron | M | 0:01:55 | 0:01:56 | 0:01:57 | 0:02:01 | 0:07:46 | 6 | 0:00:42 | 10 | 0:32:58 | 36.40 | 2 | 0:00:31 | 10 | 0:02:03 | 0:02:02 | 0:01:59 | 0:01:56 | 0:07:59 | 6 | 0:49:53 |
3 | Gilles Leblanc | M | 0:01:54 | 0:01:53 | 0:01:53 | 0:01:54 | 0:07:33 | 5 | 0:00:42 | 11 | 0:33:37 | 35.69 | 3 | 0:00:26 | 6 | 0:01:56 | 0:01:58 | 0:01:57 | 0:01:56 | 0:07:46 | 3 | 0:50:02 |
4 | Philippe Reffinato | M | 0:01:58 | 0:02:03 | 0:02:08 | 0:02:11 | 0:08:18 | 9 | 0:00:23 | 4 | 0:32:33 | 36.85 | 1 | 0:00:32 | 11 | 0:02:10 | 0:02:14 | 0:02:13 | 0:02:04 | 0:08:39 | 11 | 0:50:23 |
5 | Benjamin Luquiau | M | 0:01:52 | 0:01:54 | 0:01:53 | 0:01:54 | 0:07:31 | 4 | 0:00:34 | 7 | 0:34:25 | 34.85 | 6 | 0:00:28 | 8 | 0:01:56 | 0:01:58 | 0:01:57 | 0:01:54 | 0:07:44 | 2 | 0:50:40 |
6 | Patrick Baron | M | 0:01:26 | 0:01:43 | 0:01:45 | 0:01:42 | 0:06:35 | 2 | 0:00:21 | 3 | 0:34:20 | 34.95 | 5 | 0:00:32 | 12 | 0:02:14 | 0:02:26 | 0:02:30 | 0:02:23 | 0:09:31 | 15 | 0:51:17 |
7 | Daniela Sposi | F | 0:02:04 | 0:02:09 | 0:02:12 | 0:02:14 | 0:08:37 | 12 | 0:00:29 | 5 | 0:34:38 | 34.65 | 7 | 0:00:18 | 2 | 0:02:03 | 0:02:07 | 0:02:08 | 0:02:01 | 0:08:18 | 8 | 0:52:18 |
8 | Romain Birot | M | 0:01:54 | 0:01:58 | 0:02:00 | 0:01:58 | 0:07:48 | 7 | 0:00:42 | 12 | 0:36:05 | 33.24 | 8 | 0:00:30 | 9 | 0:01:54 | 0:02:04 | 0:02:01 | 0:02:01 | 0:07:58 | 5 | 0:53:03 |
9 | Stewart Robertson | M | 0:01:45 | 0:01:51 | 0:01:53 | 0:01:55 | 0:07:23 | 3 | 0:00:37 | 8 | 0:37:52 | 31.69 | 9 | 0:00:26 | 7 | 0:02:02 | 0:02:03 | 0:02:00 | 0:01:48 | 0:07:51 | 4 | 0:54:07 |
10 | Omar Albaroudi | M | 0:02:02 | 0:02:02 | 0:02:02 | 0:02:02 | 0:08:08 | 0:01:04 | 0:39:06 | 30.68 | 0:00:52 | 0:02:10 | 0:02:10 | 0:02:10 | 0:02:10 | 0:08:38 | 0:57:48 | |||||
11 | Yves Jakmakjian | M | 0:02:06 | 0:02:04 | 0:02:03 | 0:02:07 | 0:08:19 | 10 | 0:00:51 | 16 | 0:39:52 | 30.10 | 11 | 0:00:48 | 13 | 0:02:06 | 0:02:12 | 0:02:04 | 0:01:51 | 0:08:13 | 7 | 0:58:00 |
12 | Reuben Leblanc | M | 0:02:02 | 0:02:13 | 0:02:30 | 0:02:24 | 0:09:06 | 15 | 0:00:21 | 2 | 0:41:44 | 28.75 | 12 | 0:00:19 | 3 | 0:02:11 | 0:02:23 | 0:02:40 | 0:02:39 | 0:09:52 | 16 | 1:01:20 |
13 | Ellen Van der marel vaanholt | F | 0:02:00 | 0:02:07 | 0:02:13 | 0:02:20 | 0:08:39 | 13 | 0:01:15 | 19 | 0:44:22 | 27.04 | 14 | 0:00:53 | 15 | 0:02:14 | 0:02:21 | 0:02:21 | 0:02:15 | 0:09:10 | 14 | 1:04:16 |
14 | Noah Muller | M | 0:02:00 | 0:02:04 | 0:02:14 | 0:02:13 | 0:08:30 | 11 | 0:00:31 | 6 | 0:45:45 | 26.22 | 15 | 0:00:25 | 5 | 0:02:24 | 0:02:36 | 0:02:07 | 0:02:04 | 0:09:09 | 13 | 1:04:18 |
15 | Stacey Dowling | F | 0:02:31 | 0:02:27 | 0:02:27 | 0:02:26 | 0:09:50 | 18 | 0:01:07 | 18 | 0:43:07 | 27.82 | 13 | 0:00:59 | 16 | 0:02:38 | 0:02:36 | 0:02:42 | 0:02:33 | 0:10:27 | 18 | 1:05:29 |
16 | Marina Picou | F | 0:02:04 | 0:02:09 | 0:02:13 | 0:02:19 | 0:08:43 | 14 | 0:00:38 | 9 | 0:48:39 | 24.67 | 16 | 0:00:25 | 4 | 0:02:06 | 0:02:11 | 0:02:14 | 0:02:14 | 0:08:43 | 12 | 1:07:05 |
17 | Gemma Emslie | F | 0:02:27 | 0:02:27 | 0:02:27 | 0:02:27 | 0:09:47 | 0:00:46 | 0:52:02 | 23.05 | 0:01:04 | 0:02:06 | 0:02:06 | 0:02:06 | 0:02:06 | 0:08:21 | 1:12:00 | |||||
18 | Ali Barakat | M | 0:02:27 | 0:02:27 | 0:02:27 | 0:02:27 | 0:09:47 | 0:00:46 | 0:52:02 | 23.05 | 0:01:04 | 0:02:35 | 0:02:35 | 0:02:35 | 0:02:35 | 0:10:17 | 1:13:56 | |||||
19 | Mo Eraky | M | 0:02:38 | 0:02:38 | 0:02:38 | 0:02:38 | 0:10:31 | 0:00:46 | 1:01:17 | 19.58 | 0:01:04 | 0:03:22 | 0:03:22 | 0:03:22 | 0:03:22 | 0:13:27 | 1:27:05 |
All races Shamrock Shufflers |
||||||||||||||||||||||
Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Butler | M | 0:01:20 | 0:01:30 | 0:01:31 | 0:01:30 | 0:05:50 | 2 | 0:00:32 | 4 | 0:31:35 | 37.98 | 1 | 0:00:32 | 5 | 0:01:36 | 0:01:35 | 0:01:32 | 0:01:24 | 0:06:04 | 1 | 0:44:31 |
2 | Barry Egan | M | 0:01:20 | 0:01:26 | 0:01:29 | 0:01:31 | 0:05:44 | 1 | 0:00:16 | 2 | 0:32:07 | 37.35 | 2 | 0:00:21 | 2 | 0:01:31 | 0:01:35 | 0:01:35 | 0:01:29 | 0:06:09 | 2 | 0:44:35 |
3 | Ken Allen | M | 0:01:37 | 0:01:48 | 0:01:51 | 0:01:54 | 0:07:09 | 5 | 0:00:23 | 3 | 0:34:15 | 35.02 | 3 | 0:00:20 | 1 | 0:01:51 | 0:02:00 | 0:02:04 | 0:01:44 | 0:07:37 | 6 | 0:49:43 |
4 | Kathryn Fahy | F | 0:01:37 | 0:01:48 | 0:01:47 | 0:01:55 | 0:07:07 | 4 | 0:00:15 | 1 | 0:36:23 | 32.98 | 5 | 0:00:24 | 3 | 0:01:47 | 0:01:48 | 0:01:51 | 0:01:49 | 0:07:14 | 3 | 0:51:20 |
5 | Aidan Clarke | M | 0:01:45 | 0:01:50 | 0:01:53 | 0:01:53 | 0:07:19 | 6 | 0:00:40 | 6 | 0:35:32 | 33.76 | 4 | 0:00:32 | 4 | 0:01:50 | 0:01:52 | 0:01:57 | 0:01:55 | 0:07:33 | 4 | 0:51:34 |
6 | Peter Crowe | M | 0:01:43 | 0:01:53 | 0:01:54 | 0:01:53 | 0:07:23 | 7 | 0:00:37 | 5 | 0:37:48 | 31.73 | 7 | 0:00:37 | 7 | 0:01:57 | 0:01:59 | 0:01:59 | 0:01:52 | 0:07:46 | 7 | 0:54:09 |
7 | Niall Quinn | M | 0:01:52 | 0:02:04 | 0:02:11 | 0:02:08 | 0:08:14 | 8 | 0:00:41 | 7 | 0:36:24 | 32.96 | 6 | 0:00:33 | 6 | 0:02:09 | 0:02:11 | 0:02:14 | 0:02:07 | 0:08:38 | 8 | 0:54:28 |
8 | Michael McHugh | M | 0:01:38 | 0:01:47 | 0:01:43 | 0:01:46 | 0:06:53 | 3 | 0:00:48 | 8 | 0:40:03 | 29.95 | 8 | 0:00:47 | 8 | 0:01:53 | 0:02:09 | 0:01:53 | 0:01:43 | 0:07:37 | 5 | 0:56:06 |
9 | Niamh Whelan | F | 0:02:20 | 0:02:23 | 0:02:18 | 0:02:19 | 0:09:18 | 9 | 0:01:20 | 9 | 0:47:48 | 25.10 | 9 | 0:01:18 | 9 | 0:02:22 | 0:02:35 | 0:02:30 | 0:02:22 | 0:09:48 | 9 | 1:09:30 |
All races TriClub Doha |
||||||||||||||||||||||
Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Van Asselt | M | 0:01:40 | 0:01:46 | 0:01:44 | 0:01:47 | 0:06:56 | 1 | 0:00:42 | 3 | 0:29:56 | 40.07 | 1 | 0:00:26 | 2 | 0:02:10 | 0:02:05 | 0:02:02 | 0:01:55 | 0:08:11 | 3 | 0:46:09 |
2 | Slawomir Ledwon | M | 0:02:02 | 0:01:58 | 0:01:56 | 0:01:57 | 0:07:51 | 5 | 0:00:49 | 5 | 0:30:37 | 39.19 | 2 | 0:00:32 | 3 | 0:01:52 | 0:01:51 | 0:01:50 | 0:01:49 | 0:07:21 | 1 | 0:47:07 |
3 | Oliver Peters | M | 0:01:40 | 0:01:47 | 0:01:48 | 0:01:53 | 0:07:06 | 2 | 0:00:32 | 2 | 0:33:35 | 35.73 | 3 | 0:00:36 | 5 | 0:02:25 | 0:02:19 | 0:02:13 | 0:02:07 | 0:09:02 | 5 | 0:50:49 |
4 | Carl Grzegorzek | M | 0:01:52 | 0:01:56 | 0:01:57 | 0:02:01 | 0:07:45 | 4 | 0:01:09 | 8 | 0:34:49 | 34.46 | 4 | 0:00:57 | 7 | 0:02:02 | 0:02:04 | 0:02:05 | 0:02:01 | 0:08:12 | 4 | 0:52:49 |
5 | Antoine Nicolas | M | 0:01:49 | 0:01:47 | 0:01:48 | 0:01:53 | 0:07:16 | 3 | 0:00:25 | 1 | 0:41:31 | 28.89 | 8 | 0:00:20 | 1 | 0:02:05 | 0:02:01 | 0:01:58 | 0:02:00 | 0:08:02 | 2 | 0:57:32 |
6 | Lars Gehrmann | M | 0:02:02 | 0:02:11 | 0:02:10 | 0:02:12 | 0:08:33 | 6 | 0:00:55 | 7 | 0:38:03 | 31.53 | 6 | 0:00:57 | 8 | 0:02:17 | 0:02:19 | 0:02:21 | 0:02:20 | 0:09:16 | 6 | 0:57:42 |
7 | Stuart Walker | M | 0:02:18 | 0:02:25 | 0:02:26 | 0:02:31 | 0:09:39 | 7 | 0:00:46 | 4 | 0:37:45 | 31.78 | 5 | 0:00:44 | 6 | 0:02:37 | 0:02:34 | 0:02:34 | 0:02:44 | 0:10:28 | 7 | 0:59:20 |
8 | Mohamed Khalil | M | 0:02:45 | 0:02:31 | 0:02:42 | 0:02:42 | 0:10:38 | 8 | 0:00:49 | 6 | 0:41:27 | 28.94 | 7 | 0:00:33 | 4 | 0:02:45 | 0:02:56 | 0:02:53 | 0:02:38 | 0:11:10 | 8 | 1:04:36 |