All races (female) Masters |
|||||||
Pos | Athlete | Country | Lap 1 | Lap 2 | Lap 3 | Pace(min/100m) | Chip Time |
---|---|---|---|---|---|---|---|
1 | Daniela Sposi | GB | 0:08:59 | 0:09:25 | 0:09:21 | 1:51 | 0:27:45 |
2 | Gemma Emslie | GB | 0:09:39 | 0:09:24 | 0:09:35 | 1:54 | 0:28:37 |
3 | Hala Ward | LB | 0:09:21 | 0:09:41 | 0:09:53 | 1:55 | 0:28:54 |
4 | Bianca Daly | AU | 0:09:24 | 0:09:53 | 0:09:53 | 1:56 | 0:29:08 |
5 | Solene Gouezec | FR | 0:11:13 | 0:11:31 | 0:11:39 | 2:17 | 0:34:21 |
6 | April Leblanc | CA | 0:11:59 | 0:13:06 | 0:12:57 | 2:32 | 0:38:00 |
7 | Thania Le roux | ZA | 0:12:22 | 0:12:49 | 0:12:59 | 2:32 | 0:38:09 |
8 | Mukaddes Eryoruk | BE | 0:15:40 | 0:15:55 | 0:16:34 | 3:12 | 0:48:08 |
9 | Lina Abou touk | CA | 0:15:37 | 0:16:20 | 0:17:11 | 3:16 | 0:49:07 |
10 | Zahra Salehpour | NL | 0:16:39 | 0:17:07 | 0:17:52 | 3:26 | 0:51:37 |
All races (female) Senior |
|||||||
Pos | Athlete | Country | Lap 1 | Lap 2 | Lap 3 | Pace(min/100m) | Chip Time |
---|---|---|---|---|---|---|---|
1 | Alya Alhamad | QA | 0:11:46 | 0:11:00 | 0:10:57 | 2:14 | 0:33:43 |
2 | Shamira Habie | PH | 0:11:19 | 0:11:18 | 0:11:28 | 2:16 | 0:34:04 |
3 | Ksenia Martynova | GB | 0:13:53 | 0:14:27 | 0:15:35 | 2:55 | 0:43:55 |
4 | Sarelle Van zyl | ZA | 0:15:49 | 0:17:09 | 0:17:52 | 3:23 | 0:50:50 |
All races (male) Masters |
|||||||
Pos | Athlete | Country | Lap 1 | Lap 2 | Lap 3 | Pace(min/100m) | Chip Time |
---|---|---|---|---|---|---|---|
1 | Shane Flanagan | AU | 0:09:59 | 0:10:38 | 0:10:23 | 2:04 | 0:31:00 |
2 | Stewart Robertson | GB | 0:10:19 | 0:10:41 | 0:10:47 | 2:07 | 0:31:47 |
3 | Karl Street | GB | 0:10:50 | 0:10:54 | 0:10:51 | 2:10 | 0:32:34 |
4 | Philippe Nicolas | FR | 0:11:08 | 0:11:48 | 0:11:45 | 2:18 | 0:34:41 |
5 | Sanjeev Budhram | ZA | 0:11:19 | 0:12:23 | 0:12:50 | 2:26 | 0:36:31 |
6 | Brian Macabadbad | PH | 0:16:05 | 0:16:12 | 0:17:37 | 3:19 | 0:49:52 |
All races (male) Senior |
|||||||
Pos | Athlete | Country | Lap 1 | Lap 2 | Lap 3 | Pace(min/100m) | Chip Time |
---|---|---|---|---|---|---|---|
1 | Skyler Claveria | PH | 0:07:38 | 0:08:17 | 0:08:13 | 1:36 | 0:24:07 |
2 | James Floch | CA | 0:10:56 | 0:11:08 | 0:11:45 | 2:15 | 0:33:48 |
3 | Mohammed Anvar | IN |