All races (female) Juniors 12-16 |
|||||||
Pos | Athlete | Gender | Country | Lap1 | Lap 2 | Pace(min/100m) | Chip Time |
---|---|---|---|---|---|---|---|
1 | Juliette Hosatte | F | GB | 0:07:56 | 0:08:03 | 1:35 | 0:15:58 |
2 | Nour Kamkoum | F | TN | 0:09:02 | 0:08:52 | 1:47 | 0:17:53 |
3 | Maia Serot | F | FR | 0:10:18 | 0:10:21 | 2:03 | 0:20:38 |
4 | Amani Khalifa | F | FR | 0:11:17 | 0:11:50 | 2:18 | 0:23:07 |
All races (female) Masters |
|||||||
Pos | Athlete | Gender | Country | Lap1 | Lap 2 | Pace(min/100m) | Chip Time |
---|---|---|---|---|---|---|---|
1 | Annabelle Hosatte | F | GB | 0:11:01 | 0:10:42 | 2:10 | 0:21:43 |
2 | Joanne Gillan | F | GB | 0:14:00 | 0:13:56 | 2:47 | 0:27:56 |
3 | Stacey Dowling | F | NZ | 0:13:51 | 0:14:37 | 2:50 | 0:28:27 |
All races (female) Senior |
|||||||
Pos | Athlete | Gender | Country | Lap1 | Lap 2 | Pace(min/100m) | Chip Time |
---|---|---|---|---|---|---|---|
1 | Lyndall Jensen | F | AU | 0:10:44 | 0:11:01 | 2:10 | 0:21:45 |
2 | Angeline Tomalon | F | PH | 0:15:21 | 0:15:27 | 3:04 | 0:30:48 |
3 | Karen King | F | IE | 0:40:57 | |||
4 | Meejan ailah Rachman | F | PH |
All races (male) Juniors 12-16 |
|||||||
Pos | Athlete | Gender | Country | Lap1 | Lap 2 | Pace(min/100m) | Chip Time |
---|---|---|---|---|---|---|---|
1 | Reuben LeBlanc | M | CA | 0:07:52 | 0:07:54 | 1:34 | 0:15:45 |
2 | Noah Muller | M | ZA | 0:07:55 | 0:07:53 | 1:34 | 0:15:48 |
3 | Chretien Jedric Maranan | M | PH | 0:08:01 | 0:07:57 | 1:35 | 0:15:58 |
4 | Oscar Flanagan | M | AU | 0:10:38 | 0:10:17 | 2:05 | 0:20:54 |
5 | Antoine Nicolas | M | FR | 0:10:45 | 0:10:22 | 2:06 | 0:21:07 |
6 | Ehaan Yahya | M | IN | 0:12:42 | 0:13:09 | 2:35 | 0:25:50 |
All races (male) Masters |
|||||||
Pos | Athlete | Gender | Country | Lap1 | Lap 2 | Pace(min/100m) | Chip Time |
---|---|---|---|---|---|---|---|
1 | Sebastiaan Mondory | M | FR | 0:08:59 | 0:09:19 | 1:49 | 0:18:17 |
2 | Alexandre Serot | M | FR | 0:10:06 | 0:09:57 | 2:00 | 0:20:02 |
3 | Hairul nazwa Dol | M | SG | 0:09:51 | 0:10:17 | 2:00 | 0:20:07 |
4 | Romain Birot | M | FR | 0:10:48 | 0:10:41 | 2:08 | 0:21:29 |
5 | Yogesh Khot | M | IN | 0:11:13 | 0:11:28 | 2:16 | 0:22:41 |
6 | Tarik Tarik | M | BA | 0:12:20 | 0:11:58 | 2:25 | 0:24:17 |
7 | Hisham Rustom | M | SD | 0:13:33 | 0:14:38 | 2:49 | 0:28:11 |
8 | Mohamed Hussein | M | US | 0:17:18 | 0:18:16 | 3:33 | 0:35:33 |
All races (male) Senior |
|||||||
Pos | Athlete | Gender | Country | Lap1 | Lap 2 | Pace(min/100m) | Chip Time |
---|---|---|---|---|---|---|---|
1 | Mysara Alaraj | M | PS | 0:08:21 | 0:08:11 | 1:39 | 0:16:32 |
2 | Andres Palacios | M | CO | 0:08:35 | 0:09:00 | 1:45 | 0:17:35 |
3 | Walid Chouabi | M | TN | 0:09:28 | 0:09:54 | 1:56 | 0:19:22 |
4 | Parasappa Bingi | M | IN | 0:10:52 | 0:11:44 | 2:15 | 0:22:35 |
5 | Yves Jakmakjian | M | LB | 0:11:30 | 0:11:51 | 2:20 | 0:23:21 |
6 | Mazine Elhaouari | M | MA | 0:12:03 | 0:12:23 | 2:26 | 0:24:26 |
7 | Abdulla Al maraghi | M | QA | 0:12:19 | 0:12:35 | 2:29 | 0:24:54 |
8 | Khaled Zaza | M | CA | 0:12:07 | 0:12:50 | 2:29 | 0:24:56 |
9 | Aidan Clarke | M | IE | 0:13:38 | 0:13:40 | 2:43 | 0:27:18 |
10 | Khalifa Almutlaq | M | QA | 0:15:18 | 0:17:01 | 3:13 | 0:32:19 |
11 | Sivaraju Mani | M | IN | 0:14:22 | 0:23:00 | 3:44 | 0:37:22 |