All races (female) Juniors 12-16 |
||||||||
Pos | Athlete | Bib# | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Pace(min/100m) | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Isla Melville | LC23428 | 0:08:13 | 0:08:31 | 0:08:49 | 0:08:55 | 1:43 | 0:34:27 |
2 | Kayra Demirkol | HN53525 | 0:08:22 | 0:08:48 | 0:09:06 | 0:08:31 | 1:44 | 0:34:46 |
All races (female) Masters |
||||||||
Pos | Athlete | Bib# | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Pace(min/100m) | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Lynn Kelley | SW13913 | 0:07:41 | 0:07:41 | 0:07:34 | 0:07:37 | 1:31 | 0:30:32 |
2 | Carla Coetzee | LF02756 | 0:08:46 | 0:09:16 | 0:09:21 | 0:09:25 | 1:50 | 0:36:46 |
3 | Julie Melville | SX09263 | 0:09:03 | 0:09:38 | 0:09:33 | 0:09:25 | 1:52 | 0:37:36 |
4 | Scotia Boelee | TF92384 | 0:11:05 | 0:11:36 | 0:11:41 | 0:12:10 | 2:19 | 0:46:32 |
5 | Katrina Southwood | CR18502 | 0:12:24 | 0:13:06 | 0:13:26 | 0:13:46 | 2:38 | 0:52:40 |
All races (female) Senior |
||||||||
Pos | Athlete | Bib# | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Pace(min/100m) | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Kathryn Fahy | RS65849 | 0:08:17 | 0:08:33 | 0:08:28 | 0:08:32 | 1:41 | 0:33:48 |
2 | Maria Diaz | TR44956 | 0:08:16 | 0:09:14 | 0:08:40 | 0:08:49 | 1:44 | 0:34:57 |
3 | Marina Picou | VF20162 | 0:09:05 | 0:09:51 | 0:10:15 | 0:09:55 | 1:57 | 0:39:04 |
4 | Christine Manalo | CR30424 | 0:12:30 | 0:12:56 | 0:13:17 | 0:13:30 | 2:36 | 0:52:11 |
5 | Janice Lerio | CS71607 | 0:13:44 | 0:15:37 | 0:16:59 | 0:16:39 | 3:08 | 1:02:58 |
All races (male) Juniors 12-16 |
||||||||
Pos | Athlete | Bib# | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Pace(min/100m) | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Kerim Demirkol | CR30463 | 0:08:01 | 0:08:38 | 0:08:58 | 0:08:56 | 1:43 | 0:34:31 |
2 | Ruaridh Melville | FP09030 | 0:09:05 | 0:10:19 | 0:11:08 | 0:09:50 | 2:01 | 0:40:20 |
3 | Xavier LeBlanc | RF80461 | 0:10:13 | 0:10:32 | 0:10:30 | 0:10:29 | 2:05 | 0:41:43 |
All races (male) Masters |
||||||||
Pos | Athlete | Bib# | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Pace(min/100m) | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Anis Nissou | FX16653 | 0:07:00 | 0:07:19 | 0:07:37 | 0:07:27 | 1:28 | 0:29:21 |
2 | Benjamin Luquiau | NG72431 | 0:08:02 | 0:08:28 | 0:08:24 | 0:08:26 | 1:39 | 0:33:18 |
3 | Dewal Olivier | FV83094 | 0:08:59 | 0:09:32 | 0:09:55 | 0:09:46 | 1:54 | 0:38:10 |
4 | Neil Melville | SG65323 | 0:09:33 | 0:09:45 | 0:09:43 | 0:09:57 | 1:56 | 0:38:55 |
5 | Richard Edwards | NP30171 | 0:09:29 | 0:09:54 | 0:10:05 | 0:10:02 | 1:58 | 0:39:29 |
6 | Darren Stubing | HV41095 | 0:10:03 | 0:10:22 | 0:10:27 | 0:10:33 | 2:04 | 0:41:23 |
7 | Philippe Reffinato | NP04458 | 0:10:37 | 0:10:53 | 0:11:12 | 0:11:06 | 2:11 | 0:43:46 |
8 | Daniel Ramsay Smith | KX61325 | 0:10:18 | 0:10:57 | 0:11:16 | 0:11:35 | 2:12 | 0:44:05 |
9 | Paul Beedle | GZ65737 | 0:11:17 | 0:11:39 | 0:11:46 | 0:11:41 | 2:19 | 0:46:21 |
10 | Abdul Nassar | RR99615 | 0:10:58 | 0:12:14 | 0:12:30 | 0:12:42 | 2:25 | 0:48:22 |
11 | Mohamed Khalil | TL79297 | 0:11:33 | 0:12:30 | 0:12:43 | 0:12:39 | 2:28 | 0:49:23 |
12 | Matt Carey | CC36003 | 0:12:05 | 0:12:37 | 0:12:56 | 0:13:21 | 2:32 | 0:50:58 |
13 | Yahya Mulikandathil | KZ44565 | 0:14:04 | 0:14:53 | 0:15:46 | 0:15:30 | 3:00 | 1:00:12 |
14 | Hesham Yousry | KL50939 | 0:14:28 | 0:16:16 | 0:17:27 | 0:17:48 | 3:17 | 1:05:58 |
15 | Mohammad Daoud | PL96306 | 0:16:14 | 0:18:26 | 0:17:44 | 0:18:41 | 3:33 | 1:11:03 |
All races (male) Senior |
||||||||
Pos | Athlete | Bib# | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Pace(min/100m) | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Andrew Sheil | LR23930 | 0:11:29 | 0:12:24 | 0:12:29 | 0:12:58 | 2:27 | 0:49:19 |
2 | Le Thanh Cuong | CZ64151 | 0:12:18 | 0:12:09 | 0:12:34 | 0:12:39 | 2:28 | 0:49:39 |
3 | Omar Albaroudi | KC48970 | 0:11:33 | 0:12:21 | 0:12:37 | 0:13:21 | 2:29 | 0:49:51 |
4 | Raghu sankar Ramaraj | CR30460 | 0:11:55 | 0:12:18 | 0:13:02 | 0:13:30 | 2:32 | 0:50:43 |