All races Pairs

Pos Team Racer 1 Racer 2 Sheraton Swim #S1 T1 #T Run #R Sharq Swim #S2 Gun Time
1 The Reubenjers Reuben Leblanc Benjamin Luquiau 0:12:12 1 0:02:02 1 0:37:54 2 0:09:33 1 1:01:40
2 Warrior Women Daniela Sposi Andrea Stadler 0:13:50 2 0:02:23 2 0:40:19 4 0:10:28 3 1:07:00
3 Till depth do us part Julie Melville Neil Melville 0:14:28 4 0:02:45 7 0:39:12 3 0:11:02 4 1:07:27
4 Swim Slow Run Fast Xavier Leblanc Herve Huguenot 0:16:24 11 0:02:31 4 0:35:18 1 0:14:01 15 1:08:13
5 Tic and Tac Antoine Nicolas Floriant HUGUENOT 0:15:02 5 0:03:36 16 0:42:36 7 0:11:43 5 1:12:55
6 CeQanQonFreine Eric Picou Romain Birot 0:15:38 8 0:02:38 5 0:42:06 6 0:12:38 7 1:12:59
7 Chasing Buoys Isla Melville Noah Muller 0:14:10 3 0:02:24 3 0:48:29 14 0:10:01 2 1:15:03
8 Otterly Shambles Andreas Goldau Aoife Boyce 0:16:43 14 0:03:20 9 0:41:23 5 0:13:41 14 1:15:05
9 Fast Friends April Leblanc Joana Moreira 0:16:54 15 0:02:40 6 0:42:53 8 0:13:01 10 1:15:27
10 Tri Not to Die Oliver Peters Gary Critchley 0:16:25 12 0:03:21 11 0:42:56 9 0:12:55 9 1:15:36
11 BabyStepsMarathon Tessa Muir Mo Eraky 0:16:38 13 0:03:24 13 0:46:18 10 0:13:03 12 1:19:21
12 Full of Gas Philippe Reffinato Gilles LeBlanc 0:15:35 7 0:03:08 8 0:48:14 13 0:13:30 13 1:20:26
13 SinusTachy Squad Omar Albaroudi Khaled Zaza 0:19:06 17 0:03:21 12 0:46:30 11 0:14:21 16 1:23:16
14 La Compagnie Creole Cedric Savineau Clement Do Van 0:18:16 16 0:03:55 17 0:48:33 15 0:14:22 17 1:25:04
15 The Comeback Hatem Elsafty Edgardo Lemus 0:15:12 6 0:03:20 10 0:55:01 18 0:11:47 6 1:25:19
16 Al Corniche Piranhas Philippe Nicolas Solene GOUEZEC 0:16:09 10 0:03:33 14 0:54:52 16 0:12:46 8 1:27:18
17 FesTri Tiana Lars Gehrmann Sam Gehrmann Galvez 0:19:32 18 0:05:39 18 0:48:08 12 0:14:52 18 1:28:11
18 Slippery Seals Caroline Van Aartrijk Scotia Boelee 0:15:53 9 0:03:33 15 0:57:21 19 0:13:03 11 1:29:49
19 Couples Therapy Ali Barakat Mona Salam 0:24:49 19 0:05:55 19 0:54:57 17 0:20:19 19 1:45:59

All races Team Relay

Pos Team Racer 1 Racer 2 Sheraton Swim #S1 T1 #T Run #R Sharq Swim #S2 Gun Time
1 Team Oz Oscar Flanagan Shane Flanagan 0:14:34 6 0:01:21 3 0:33:28 2 0:11:03 9 1:00:23
2 TM Tamara Mohamed Mamdouh Ibrahim 0:14:00 4 0:01:31 5 0:36:41 3 0:09:00 3 1:01:11
3 Generation Zoom Ruaridh Melville Lynn Kelley 0:11:22 2 0:01:23 4 0:42:33 9 0:08:39 2 1:03:55
4 Lords Hesham Elkhatib Mohamed 0:17:07 13 0:01:20 2 0:33:21 1 0:13:52 14 1:05:39
5 TugasPride Sergio Vidal Rui Morais 0:14:01 5 0:01:31 6 0:40:34 7 0:10:33 6 1:06:38
6 Gills and Thrills Hannah Mccarthy Dale McCarthy 0:14:48 8 0:01:40 8 0:40:01 5 0:10:25 5 1:06:52
7 The SpeedyRoos Sarab Chodha Noah Flanagan 0:15:06 9 0:01:31 7 0:39:54 4 0:11:02 8 1:07:32
8 Splash and dash Stacey Dowling Hala Makhoul 0:13:54 3 0:01:48 10 0:43:55 10 0:10:13 4 1:09:49
9 RL01 Reham Moussa Loay Basel 0:17:08 14 0:01:19 1 0:40:24 6 0:13:17 13 1:12:07
10 Hosatte Girls Annabelle Hosatte Juliette Hosatte 0:11:14 1 0:01:41 9 0:51:03 13 0:08:17 1 1:12:14
11 Oryx and Dugong Matt Carey Godfrey Monkoli 0:16:35 12 0:01:48 11 0:42:10 8 0:12:18 12 1:12:51
12 The Soggy Bottoms Roop Chodha Kathleen Labrie 0:15:14 10 0:01:52 12 0:44:41 11 0:11:22 11 1:13:06
13 Corniche Cruisers Ksenia Martynova Paige Kollock 0:15:35 11 0:01:55 13 0:53:07 14 0:11:04 10 1:21:39
14 Knobbly Knees Katrina Southwood Natalie Roj Joanne 0:19:16 15 0:01:57 15 0:49:57 12 0:13:56 15 1:25:05
15 The Philistones Jesyrein Robles Asaph Suesin 0:14:35 7 0:01:55 14 1:10:45 15 0:10:40 7 1:37:55