Veteran 10K (male) |
||||||
Pos | Athlete | Bib# | Lap1 | Total Time | Pace | Overall |
---|---|---|---|---|---|---|
1 | Andrew Jones | 112 | 0:16:13 | 0:33:03 | 3:18 | 1 |
2 | Pius Ototi Nyaundi | 310 | 0:16:59 | 0:37:12 | 3:43 | 2 |
3 | Douglas Briggs | 189 | 0:20:07 | 0:41:03 | 4:06 | 4 |
4 | Mustapha Nait Chalal | 299 | 0:19:45 | 0:41:38 | 4:09 | 5 |
5 | Ashley Tuck | 421 | 0:20:07 | 0:41:54 | 4:11 | 6 |
6 | Mike O'Brien | 29 | 0:20:17 | 0:42:07 | 4:12 | 7 |
7 | Adam Bernard | 250 | 0:20:38 | 0:42:11 | 4:12 | 8 |
8 | Jithu John | 459 | 0:20:57 | 0:42:23 | 4:13 | 9 |
9 | Eric Petley | 235 | 0:20:41 | 0:42:36 | 4:14 | 10 |
10 | Christopher Grainger | 149 | 0:20:02 | 0:43:00 | 4:17 | 11 |
11 | Mostafa Hesham | 4 | 0:21:08 | 0:43:01 | 4:18 | 12 |
12 | Steve Clune | 469 | 0:20:34 | 0:43:22 | 4:20 | 13 |
13 | Billy OBrien | 277 | 0:21:00 | 0:43:34 | 4:21 | 14 |
14 | Gareth Cardiff | 478 | 0:21:12 | 0:43:37 | 4:21 | 15 |
15 | Richard Bowie | 51 | 0:21:13 | 0:43:44 | 4:22 | 16 |
16 | Alley Cat | 99 | 0:21:03 | 0:44:07 | 4:24 | 17 |
17 | Jaime Dejesus | 685 | 0:19:09 | 0:44:08 | 4:24 | 18 |
18 | Rustam Sadykov | 337 | 0:21:40 | 0:44:59 | 4:29 | 19 |
19 | Fernando Correa | 286 | 0:21:39 | 0:45:15 | 4:30 | 20 |
20 | Slawomir Ledwon | 30 | 0:21:14 | 0:46:03 | 4:35 | 22 |
21 | Sylvain Da Silva | 336 | 0:22:26 | 0:46:41 | 4:39 | 23 |
22 | Robert Lambert | 130 | 0:23:18 | 0:46:46 | 4:39 | 24 |
23 | Salem Eid | 455 | 0:23:41 | 0:47:21 | 4:43 | 25 |
24 | Paul Concannon | 37 | 0:24:35 | 0:47:49 | 4:46 | 26 |
25 | Steven Daly | 254 | 0:23:37 | 0:47:51 | 4:45 | 27 |
26 | Simon Maggs | 121 | 0:22:29 | 0:47:55 | 4:47 | 28 |
27 | Dan Wilbor | 225 | 0:24:05 | 0:48:16 | 4:49 | 29 |
28 | Derrick Smith | 16 | 0:23:27 | 0:48:19 | 4:49 | 30 |
29 | Kristian James Henry | 63 | 0:22:55 | 0:48:38 | 4:51 | 32 |
30 | Ivan Lowe | 449 | 0:23:01 | 0:48:58 | 4:53 | 33 |
31 | Steve Palmer | 1 | 0:23:55 | 0:49:04 | 4:53 | 34 |
32 | Daniel Vargas | 278 | 0:25:00 | 0:49:07 | 4:53 | 35 |
33 | István Pasztornyickij | 371 | 0:24:15 | 0:49:40 | 4:57 | 36 |
34 | Paul Crooks | 267 | 0:23:49 | 0:49:48 | 4:57 | 37 |
35 | David Key | 293 | 0:24:23 | 0:49:54 | 4:56 | 38 |
36 | Joseph Salvadori Paleotti | 291 | 0:23:26 | 0:51:02 | 5:05 | 40 |
37 | Gary Moss | 739 | 0:24:50 | 0:51:20 | 5:07 | 41 |
38 | Kenneth Argueta | 423 | 0:25:24 | 0:51:28 | 5:07 | 42 |
39 | Sergio Rios | 322 | 0:24:59 | 0:51:38 | 5:07 | 43 |
40 | Martin Lieskovsky | 391 | 0:25:53 | 0:51:47 | 5:09 | 44 |
41 | Rik Zortman | 67 | 0:25:43 | 0:52:07 | 5:09 | 45 |
42 | Sylvain Tanchoux | 385 | 0:26:32 | 0:52:25 | 5:11 | 47 |
43 | Alejandro Merediz | 165 | 0:25:38 | 0:52:31 | 5:12 | 48 |
44 | Lalit Bisht | 80 | 0:25:25 | 0:52:33 | 5:14 | 49 |
45 | Karim Al Kassem | 257 | 0:25:37 | 0:52:54 | 5:16 | 50 |
46 | Simon Clune | 26 | 0:24:34 | 0:53:05 | 5:16 | 51 |
47 | Hadji Raytos | 264 | 0:26:51 | 0:53:50 | 5:19 | 52 |
48 | Brian Scozzaro | 351 | 0:27:14 | 0:53:57 | 5:20 | 53 |
49 | Jonathan Gay | 274 | 0:26:48 | 0:54:07 | 5:21 | 54 |
50 | David Martinez | 105 | 0:27:29 | 0:54:25 | 5:25 | 55 |
51 | Shadab Khan | 269 | 0:25:59 | 0:55:00 | 5:29 | 57 |
52 | Azlan Sehu Morshidi | 415 | 0:26:05 | 0:55:34 | 5:32 | 59 |
53 | Ferro Schat | 180 | 0:27:19 | 0:55:36 | 5:31 | 60 |
54 | Rizwan Beg | 370 | 0:26:25 | 0:55:42 | 5:33 | 61 |
55 | Lahcen Zirar | 435 | 0:27:17 | 0:55:50 | 5:34 | 62 |
56 | Matt Wilson | 272 | 0:26:26 | 0:55:51 | 5:34 | 63 |
57 | Rafal Zelichowski | 304 | 0:26:22 | 0:55:53 | 5:34 | 64 |
58 | Andrew Thackray | 330 | 0:26:41 | 0:55:57 | 5:34 | 66 |
59 | Franklin Olando | 160 | 0:25:54 | 0:56:01 | 5:35 | 67 |
60 | Maxime Achard | 204 | 0:24:58 | 0:56:08 | 5:36 | 68 |
61 | Vinayraj Balkrishnan | 25 | 0:27:55 | 0:56:10 | 5:34 | 69 |
62 | Hadi Murad | 425 | 0:26:24 | 0:56:27 | 5:38 | 71 |
63 | Warren Molas | 327 | 0:27:29 | 0:56:30 | 5:38 | 72 |
64 | Yasir Khan | 419 | 0:27:52 | 0:57:02 | 5:39 | 74 |
65 | Dawn Paul | 139 | 0:28:38 | 0:57:02 | 5:39 | 75 |
66 | Paolo Ranosa | 174 | 0:27:10 | 0:57:03 | 5:38 | 76 |
67 | Duncan McDermid | 134 | 0:27:08 | 0:57:08 | 5:41 | 77 |
68 | Chris Crutchfield | 390 | 0:27:57 | 0:57:13 | 5:41 | 78 |
69 | Camilo Guarin | 313 | 0:27:44 | 0:57:30 | 5:40 | 79 |
70 | Steven Morrison | 66 | 0:27:04 | 0:57:36 | 5:44 | 80 |
71 | Antoine Grenier | 458 | 0:28:45 | 0:57:47 | 5:43 | 81 |
72 | Lluis Arnan | 438 | 0:29:15 | 0:58:05 | 5:45 | 83 |
73 | Noel Woods | 408 | 0:28:31 | 0:58:11 | 5:47 | 84 |
74 | Arnold Oliver | 471 | 0:29:21 | 0:58:11 | 5:45 | 85 |
75 | Phinda Vilakazi | 125 | 0:29:53 | 0:58:26 | 5:46 | 88 |
76 | Simon Nsubuga | 49 | 0:27:05 | 0:58:41 | 5:48 | 89 |
77 | Ronaldo Domingo | 52 | 0:28:52 | 0:58:46 | 5:49 | 90 |
78 | Grant Malcolm | 320 | 0:27:46 | 0:58:52 | 5:51 | 91 |
79 | Grant Gillies | 163 | 0:28:36 | 0:58:58 | 5:52 | 92 |
80 | Ahmed El Masoudi | 240 | 0:28:49 | 0:59:06 | 5:51 | 94 |
81 | Phil Lawrie | 276 | 0:27:07 | 0:59:24 | 5:55 | 96 |
82 | Ronald Govans | 141 | 0:29:12 | 0:59:31 | 5:54 | 98 |
83 | Krishnan Nair Padmakumar | 129 | 0:27:49 | 0:59:38 | 5:57 | 99 |
84 | Nikolaos Tsioutsas | 150 | 0:28:45 | 0:59:41 | 5:56 | 101 |
85 | Jose Vicente Jimenez | 285 | 0:30:51 | 0:59:54 | 5:56 | 102 |
86 | Saad Laws | 77 | 0:28:51 | 1:00:03 | 5:58 | 104 |
87 | Hareesh Padmanabhan | 307 | 0:28:12 | 1:00:11 | 6:00 | 105 |
88 | Homam Kadar | 261 | 0:29:07 | 1:00:23 | 5:58 | 106 |
89 | Nick Dodds | 104 | 0:28:07 | 1:00:32 | 6:00 | 107 |
90 | Steven Adcock | 81 | 0:29:06 | 1:00:37 | 6:01 | 108 |
91 | Christopher May | 177 | 0:28:45 | 1:01:03 | 6:03 | 111 |
92 | Edwin Manjares | 422 | 0:27:11 | 1:01:23 | 6:06 | 112 |
93 | Jonathan Rawlinson | 90 | 0:30:25 | 1:01:47 | 6:07 | 113 |
94 | Ramachandran Balkrishnan | 175 | 0:28:56 | 1:01:48 | 6:09 | 114 |
95 | Aluisio Castro | 360 | 0:31:24 | 1:02:18 | 6:10 | 116 |
96 | Paul Fernandes | 345 | 0:29:01 | 1:02:24 | 6:14 | 117 |
97 | Slobodan Jankovic | 412 | 0:28:19 | 1:02:29 | 6:14 | 118 |
98 | Alexios Generalis | 410 | 0:29:06 | 1:02:31 | 6:13 | 119 |
99 | Iain Stewart | 83 | 0:28:55 | 1:02:31 | 6:14 | 120 |
100 | Guillaume Pottier | 184 | 0:29:33 | 1:02:35 | 6:14 | 121 |
101 | Sean Emenhizer | 145 | 0:27:50 | 1:02:36 | 6:13 | 122 |
102 | Karl Von Staden | 312 | 0:28:29 | 1:02:59 | 6:16 | 123 |
103 | Ale Raza | 230 | 0:30:34 | 1:03:13 | 6:17 | 124 |
104 | Michael Mendoza | 326 | 0:32:24 | 1:03:17 | 6:19 | 125 |
105 | Jason Gregory | 131 | 0:28:40 | 1:03:43 | 6:19 | 128 |
106 | Rehan Quereshi | 46 | 0:29:20 | 1:03:59 | 6:22 | 132 |
107 | Merlyn Heynes | 292 | 0:30:15 | 1:04:07 | 6:22 | 133 |
108 | Koen Braekeveldt | 343 | 0:29:56 | 1:04:09 | 6:23 | 134 |
109 | Bhoupinder Bahra | 118 | 0:29:23 | 1:04:17 | 6:23 | 135 |
110 | Andy Nair | 42 | 0:29:21 | 1:04:18 | 6:24 | 136 |
111 | Wilfredo Casubuan | 133 | 0:28:08 | 1:04:35 | 6:27 | 137 |
112 | Lisa Tillman | 211 | 0:29:05 | 1:05:07 | 6:29 | 139 |
113 | Ramy Zayan | 332 | 0:30:12 | 1:05:26 | 6:31 | 141 |
114 | Jason Metz | 212 | 0:30:54 | 1:05:31 | 6:31 | 143 |
115 | Angelito Bea | 382 | 0:31:11 | 1:05:46 | 6:32 | 144 |
116 | Fady Alian | 258 | 0:30:44 | 1:05:53 | 6:32 | 145 |
117 | Jerome Sales | 300 | 0:32:57 | 1:06:09 | 6:33 | 148 |
118 | Ian Shaw | 85 | 0:30:14 | 1:06:14 | 6:34 | 149 |
119 | Abdulla Khalil | 48 | 0:32:46 | 1:07:06 | 6:39 | 152 |
120 | Eric Seacor | 223 | 0:32:13 | 1:08:37 | 6:49 | 158 |
121 | Stuart Bawn | 187 | 0:34:19 | 1:08:41 | 6:49 | 159 |
122 | Damon Tilley | 33 | 0:32:04 | 1:08:42 | 6:51 | 160 |
123 | Mathieu Van Enis | 252 | 0:31:40 | 1:08:54 | 6:51 | 161 |
124 | Casey Farr | 280 | 0:38:36 | 1:09:22 | 6:54 | 165 |
125 | Tjaart Van De Walt | 218 | 0:32:42 | 1:10:13 | 6:59 | 168 |
126 | Itumeleng Khasane | 72 | 0:33:41 | 1:10:20 | 6:59 | 169 |
127 | Travis Otto | 188 | 0:31:55 | 1:11:06 | 7:01 | 172 |
128 | Feras Skeik | 34 | 0:32:30 | 1:12:56 | 7:16 | 174 |
129 | Richard Finch | 185 | 0:34:20 | 1:13:23 | 7:17 | 175 |
130 | Randy Rano | 194 | 0:34:37 | 1:13:28 | 7:18 | 176 |
131 | Robert Galusha | 136 | 0:34:30 | 1:13:33 | 7:18 | 177 |
132 | Rajkumar Rana | 79 | 0:33:48 | 1:13:36 | 7:18 | 178 |
133 | Nacho Roda | 222 | 0:32:16 | 1:13:47 | 7:20 | 179 |
134 | Daniella Newbill | 417 | 0:33:16 | 1:13:48 | 7:20 | 180 |
135 | Rozaidi Said | 464 | 0:35:35 | 1:13:57 | 7:21 | 181 |
136 | Silas Benjamin | 198 | 0:32:05 | 1:14:14 | 7:24 | 183 |
137 | Carlos Landinez | 457 | 0:33:52 | 1:14:17 | 7:21 | 184 |
138 | Eric Harmon | 270 | 0:31:19 | 1:14:36 | 7:24 | 186 |
139 | Timothy Shaffer | 244 | 0:34:47 | 1:14:37 | 7:24 | 187 |
140 | Abdulrahman Al Baker | 392 | 0:35:47 | 1:15:28 | 7:29 | 188 |
141 | David Rehn | 109 | 0:34:15 | 1:15:32 | 7:32 | 189 |
142 | Owson Cruz | 367 | 0:33:53 | 1:16:40 | 7:39 | 190 |
143 | Bernard Anduyon | 411 | 0:33:53 | 1:16:42 | 7:39 | 191 |
144 | Andrzej Boryslawski | 374 | 0:35:18 | 1:16:57 | 7:38 | 192 |
145 | Alexis Tomlinson | 159 | 0:34:09 | 1:19:06 | 7:51 | 197 |
146 | Steve Canfield | 111 | 0:35:51 | 1:19:18 | 7:52 | 198 |
147 | Tarun Nayyar | 78 | 0:36:25 | 1:20:34 | 8:00 | 200 |
148 | Chris Ernie Villareal | 220 | 0:35:54 | 1:20:38 | 8:03 | 201 |
149 | Kellie Courtland | 358 | 0:37:21 | 1:20:47 | 8:01 | 203 |
150 | Salim Rehman | 45 | 0:35:45 | 1:20:49 | 8:03 | 204 |
151 | Amit Sapra | 43 | 0:38:16 | 1:22:57 | 8:15 | 207 |
152 | Gaurab Pal | 59 | 0:40:46 | 1:24:54 | 8:25 | 208 |
153 | Joseph Raphael Dar | 463 | 0:42:43 | 1:28:31 | 8:48 | 209 |
154 | Kunal Bhatia | 44 | 0:43:06 | 1:31:04 | 9:04 | 212 |
155 | Moaz Lecheque | 183 | 0:25:19 | 215 | ||
156 | Rajat Suri | 309 | 0:25:24 | 216 | ||
157 | Gova Morales | 311 | 0:29:18 | 217 | ||
158 | Paula Page | 65 | 0:29:18 | 218 | ||
159 | Brad Habana | 440 | 0:30:10 | 219 | ||
160 | Kieran Nelson | 12 | 0:37:42 | 221 | ||
161 | Mubarak Al Khulaifi | 2 | 223 | |||
162 | David Sibson | 19 | 224 | |||
163 | Alexis Neeson | 20 | 225 | |||
164 | David Bramston | 23 | 226 | |||
165 | Michael Valdez | 54 | 228 | |||
166 | Oliver Smith | 84 | 229 | |||
167 | Edward Kiggundu | 92 | 230 | |||
168 | Eoin O Connor | 107 | 233 | |||
169 | Robert Timberlake | 146 | 237 | |||
170 | Guido Maria Solari | 181 | 241 | |||
171 | Jody Sanderson | 207 | 244 | |||
172 | Shaun Swan | 208 | 245 | |||
173 | John Smith | 213 | 246 | |||
174 | Alan Caldwell | 214 | 247 | |||
175 | Sajjad Hanif | 216 | 248 | |||
176 | Jamie Hughes | 255 | 249 | |||
177 | Allan Yee | 256 | 250 | |||
178 | Andreas Rotter | 394 | 253 |
Veteran 10K (female) |
||||||
Pos | Athlete | Bib# | Lap1 | Total Time | Pace | Overall |
---|---|---|---|---|---|---|
1 | Rebecca Concannon | 36 | 0:19:02 | 0:39:40 | 3:57 | 3 |
2 | Larissa Sanderson | 206 | 0:22:03 | 0:45:27 | 4:32 | 21 |
3 | Michelle Grainger | 148 | 0:23:44 | 0:48:32 | 4:50 | 31 |
4 | Anna Beattie | 162 | 0:24:48 | 0:50:08 | 5:00 | 39 |
5 | Jaclyn Kemp | 233 | 0:23:58 | 0:52:24 | 5:13 | 46 |
6 | Crystal Salas | 298 | 0:25:44 | 0:54:57 | 5:28 | 56 |
7 | Alicia Arnuero | 192 | 0:27:01 | 0:55:05 | 5:28 | 58 |
8 | Katelijne Tjallema | 316 | 0:27:13 | 0:55:57 | 5:34 | 65 |
9 | Kristina Dispo | 474 | 0:26:48 | 0:56:12 | 5:36 | 70 |
10 | Rebecca Griffey | 75 | 0:27:30 | 0:56:47 | 5:37 | 73 |
11 | Mayane Halleux | 353 | 0:28:46 | 0:57:56 | 5:46 | 82 |
12 | Lynsey Bramston | 7 | 0:29:47 | 0:58:11 | 5:46 | 86 |
13 | Amanda Bawn | 10 | 0:29:07 | 0:58:11 | 5:47 | 87 |
14 | Laura Dunn | 58 | 0:30:07 | 0:59:05 | 5:52 | 93 |
15 | Karine Chatelain | 433 | 0:28:46 | 0:59:13 | 5:54 | 95 |
16 | Karen Montgomery | 86 | 0:29:03 | 0:59:30 | 5:53 | 97 |
17 | Sarah Rawlinson | 91 | 0:29:39 | 0:59:39 | 5:55 | 100 |
18 | Kirsty Skelton | 132 | 0:29:54 | 1:00:01 | 5:56 | 103 |
19 | Pinar Gomersall | 101 | 0:27:55 | 1:00:47 | 6:04 | 109 |
20 | Alison Gilford | 8 | 0:29:53 | 1:00:59 | 6:03 | 110 |
21 | Ivana Ivanovic | 119 | 0:28:56 | 1:01:51 | 6:10 | 115 |
22 | Britta Demberg | 140 | 0:31:50 | 1:03:21 | 6:17 | 126 |
23 | Magda Maloney | 467 | 0:30:28 | 1:03:33 | 6:19 | 127 |
24 | Gina Shorten | 169 | 0:31:07 | 1:03:44 | 6:19 | 129 |
25 | Elizabeth Stevens | 209 | 0:31:26 | 1:03:44 | 6:19 | 130 |
26 | Hope Osecky | 283 | 0:30:54 | 1:03:53 | 6:21 | 131 |
27 | Andrea Dijkstra | 402 | 0:31:57 | 1:04:50 | 6:27 | 138 |
28 | Kelli Grondahl | 378 | 0:30:27 | 1:05:21 | 6:28 | 140 |
29 | Tammy Coogan | 38 | 0:32:36 | 1:05:28 | 6:28 | 142 |
30 | Muriel The | 147 | 0:28:46 | 1:06:00 | 6:34 | 146 |
31 | Alida Van Der Walt | 217 | 0:32:42 | 1:06:01 | 6:34 | 147 |
32 | Morescar Tembo | 168 | 0:32:03 | 1:06:23 | 6:37 | 150 |
33 | Erin Kelley | 245 | 0:31:16 | 1:06:43 | 6:37 | 151 |
34 | Julianne Thompson | 297 | 0:33:22 | 1:07:59 | 6:44 | 153 |
35 | Elena Rodriguez | 221 | 0:32:51 | 1:08:14 | 6:46 | 154 |
36 | Gayle Nelson | 11 | 0:33:23 | 1:08:24 | 6:48 | 155 |
37 | Nicola Aitken | 444 | 0:33:48 | 1:08:25 | 6:46 | 156 |
38 | Felice Kelly | 445 | 0:33:48 | 1:08:25 | 6:47 | 157 |
39 | Nancy Le Nezet | 249 | 0:32:12 | 1:09:02 | 6:53 | 162 |
40 | Amanda Smith | 232 | 0:31:28 | 1:09:07 | 6:53 | 163 |
41 | Stephanie Gomaa | 89 | 0:31:53 | 1:09:15 | 6:53 | 164 |
42 | Kerrie Francis | 170 | 0:34:22 | 1:09:41 | 6:54 | 166 |
43 | Hiba Saeed | 15 | 0:33:45 | 1:09:50 | 6:55 | 167 |
44 | Adele Ifan | 68 | 0:32:47 | 1:10:31 | 7:01 | 170 |
45 | Liza Mancao | 325 | 0:32:45 | 1:10:55 | 7:05 | 171 |
46 | Angel Williams | 296 | 0:32:07 | 1:12:00 | 7:08 | 173 |
47 | Ann Von Staden | 138 | 0:34:00 | 1:14:06 | 7:21 | 182 |
48 | Marta Vitacca | 161 | 0:34:15 | 1:14:29 | 7:26 | 185 |
49 | Bonita Gillan | 39 | 0:38:17 | 1:18:25 | 7:46 | 193 |
50 | Elizabeth Lance | 9 | 0:36:25 | 1:18:29 | 7:47 | 194 |
51 | Agata Thompson | 144 | 0:37:03 | 1:19:00 | 7:49 | 195 |
52 | Jai Isnain | 403 | 0:37:50 | 1:19:04 | 7:52 | 196 |
53 | Emily Canfield | 110 | 0:35:51 | 1:19:18 | 7:52 | 199 |
54 | Jesssie Lamb | 82 | 0:36:43 | 1:20:47 | 8:02 | 202 |
55 | Wendy McCracken | 17 | 0:37:30 | 1:21:05 | 8:03 | 205 |
56 | Laila Sebido Seacor | 224 | 0:36:23 | 1:21:42 | 8:08 | 206 |
57 | Anitra Nesbitt | 152 | 0:42:31 | 1:28:47 | 8:50 | 210 |
58 | Sushma Harish | 201 | 0:44:41 | 1:30:06 | 8:59 | 211 |
59 | Marissel Domingo | 53 | 0:46:20 | 1:34:06 | 9:21 | 213 |
60 | Cecilia Alejandra Morales Perez | 407 | 0:44:12 | 1:34:14 | 9:22 | 214 |
61 | Fedaa Elharis | 477 | 0:34:34 | 220 | ||
62 | Kerry Ann Daley Kerry Ann Daley | 100 | 0:46:53 | 222 | ||
63 | Kelly Edmonds | 27 | 227 | |||
64 | Anna Byrne | 95 | 231 | |||
65 | Liza Lanuza | 96 | 232 | |||
66 | Louise Farnell | 114 | 234 | |||
67 | Abigail Kasky | 123 | 235 | |||
68 | Annabelle Alban-Moore | 128 | 236 | |||
69 | Peta Scholtz | 164 | 238 | |||
70 | Helen Bull | 176 | 239 | |||
71 | Amelia Greggery | 178 | 240 | |||
72 | Bec Allen | 190 | 242 | |||
73 | Beth Litster | 199 | 243 | |||
74 | Rebecca Powney | 265 | 251 | |||
75 | Julie-Anne Poulin | 308 | 252 | |||
76 | Jennifer Papworth | 406 | 254 |
Open 10K (male) |
||||||
Pos | Athlete | Bib# | Lap1 | Total Time | Pace | Overall |
---|---|---|---|---|---|---|
1 | Houssine lahdouh | 476 | 0:16:03 | 0:33:40 | 3:21 | 1 |
2 | Hillary Rotich | 346 | 0:16:17 | 0:34:04 | 3:24 | 2 |
3 | Bernard McCullagh | 113 | 0:17:18 | 0:35:44 | 3:34 | 3 |
4 | Ash Chambers | 234 | 0:17:38 | 0:36:46 | 3:40 | 4 |
5 | Jonathan Ward | 462 | 0:19:47 | 0:40:33 | 4:03 | 5 |
6 | Adel Akbar | 452 | 0:20:45 | 0:43:21 | 4:19 | 6 |
7 | Mohammed Zayed Al Kuwari | 436 | 0:21:48 | 0:44:19 | 4:25 | 8 |
8 | Grant Angus | 363 | 0:21:40 | 0:44:36 | 4:27 | 9 |
9 | Montassar Ben Saber | 369 | 0:22:33 | 0:44:59 | 4:27 | 10 |
10 | Nelson Emperador | 387 | 0:21:24 | 0:45:13 | 4:31 | 11 |
11 | Hesham Shaban | 301 | 0:21:40 | 0:45:17 | 4:31 | 12 |
12 | Jonny Kutts | 271 | 0:21:44 | 0:45:30 | 4:32 | 13 |
13 | Abdulla Al Hemaidi | 3 | 0:22:16 | 0:46:06 | 4:36 | 14 |
14 | Rowan Powell-Corbett | 71 | 0:22:03 | 0:46:14 | 4:36 | 15 |
15 | James Lally | 231 | 0:22:37 | 0:46:30 | 4:38 | 16 |
16 | Jacobo Castro Ramirez | 426 | 0:23:24 | 0:46:45 | 4:36 | 17 |
17 | Graham Curran | 302 | 0:23:35 | 0:48:09 | 4:47 | 20 |
18 | Daniel Abbott | 227 | 0:23:42 | 0:48:23 | 4:50 | 22 |
19 | Edouard De Jamblinne | 247 | 0:23:47 | 0:48:45 | 4:50 | 23 |
20 | Francisco Garcia | 468 | 0:24:30 | 0:48:48 | 4:51 | 24 |
21 | Fahad Al Mulla | 453 | 0:23:53 | 0:48:51 | 4:52 | 25 |
22 | Martin Colot | 246 | 0:24:17 | 0:48:54 | 4:50 | 26 |
23 | Chris Wakeling | 202 | 0:24:49 | 0:49:13 | 4:53 | 27 |
24 | Henno Van Niekerk | 420 | 0:23:56 | 0:49:19 | 4:55 | 29 |
25 | Daniel RamsaySmith | 405 | 0:25:00 | 0:50:14 | 4:57 | 30 |
26 | Liban Jama | 57 | 0:24:36 | 0:50:40 | 5:03 | 32 |
27 | Joseph Broughton | 356 | 0:24:40 | 0:50:46 | 5:03 | 33 |
28 | Fabien Turpaud | 399 | 0:23:33 | 0:50:57 | 5:04 | 34 |
29 | Nishant Pathak | 380 | 0:26:45 | 0:51:28 | 5:04 | 35 |
30 | Scott John | 290 | 0:24:30 | 0:51:31 | 5:08 | 36 |
31 | Nicholas Van Der Bijl | 355 | 0:28:04 | 0:51:56 | 5:10 | 39 |
32 | Wojciech Godula | 243 | 0:26:09 | 0:52:00 | 5:09 | 40 |
33 | Rey Barcena | 335 | 0:25:33 | 0:52:05 | 5:11 | 41 |
34 | Abdulrahman Al Jaber | 137 | 0:26:31 | 0:52:27 | 5:11 | 42 |
35 | Cathal Fleming | 434 | 0:25:47 | 0:52:38 | 5:14 | 43 |
36 | Faheem Patel | 441 | 0:28:06 | 0:52:53 | 5:13 | 44 |
37 | Quimson Bagwel | 342 | 0:25:46 | 0:53:01 | 5:17 | 45 |
38 | Ziyaad Patel | 442 | 0:28:53 | 0:53:55 | 5:19 | 47 |
39 | Douglas Bennett | 359 | 0:26:47 | 0:54:17 | 5:22 | 49 |
40 | Tamekia Payne | 328 | 0:27:27 | 0:54:45 | 5:25 | 50 |
41 | Joseph Spletzer | 454 | 0:27:27 | 0:55:40 | 5:31 | 53 |
42 | Rashid AlMejali | 437 | 0:26:50 | 0:56:04 | 5:34 | 54 |
43 | Sabarinath Ravichandran | 191 | 0:26:46 | 0:56:08 | 5:36 | 55 |
44 | Ahmed Hefnawy | 388 | 0:24:40 | 0:56:17 | 5:37 | 56 |
45 | Michael McHugh | 375 | 0:28:17 | 0:56:33 | 5:36 | 57 |
46 | Clement Mercier | 341 | 0:29:19 | 0:56:41 | 5:38 | 58 |
47 | Matthew Salisbury | 428 | 0:27:56 | 0:57:01 | 5:39 | 60 |
48 | Dan Hockley | 94 | 0:26:28 | 0:57:08 | 5:40 | 61 |
49 | Ivan Dzaja | 323 | 0:24:43 | 0:57:29 | 5:44 | 62 |
50 | Jeremy Solleac | 384 | 0:27:20 | 0:57:33 | 5:41 | 63 |
51 | Daniel Vasquez | 329 | 0:26:56 | 0:57:51 | 5:44 | 64 |
52 | Max Ashley Cooper | 289 | 0:26:42 | 0:57:57 | 5:47 | 66 |
53 | Dorian Aucher | 127 | 0:29:20 | 0:58:06 | 5:46 | 68 |
54 | Samuel Spencer | 32 | 0:27:36 | 0:58:19 | 5:48 | 70 |
55 | Andrew Woodhouse | 116 | 0:26:26 | 0:58:45 | 5:51 | 71 |
56 | Anthony Clomera | 251 | 0:28:29 | 0:59:19 | 5:54 | 74 |
57 | Martin Holland | 93 | 0:28:23 | 0:59:20 | 5:51 | 75 |
58 | Mike Ysebaert | 275 | 0:27:58 | 0:59:56 | 5:58 | 76 |
59 | Robert Spiegel | 64 | 0:30:19 | 1:00:09 | 5:58 | 77 |
60 | Rafael Garcia Martinez | 451 | 0:29:15 | 1:00:11 | 5:58 | 78 |
61 | Jose Amadeo Villarosa | 102 | 0:29:35 | 1:00:20 | 5:58 | 80 |
62 | Merwane Mehadji | 460 | 0:28:41 | 1:00:29 | 6:00 | 81 |
63 | Alejandro Bru | 466 | 0:27:38 | 1:00:38 | 6:02 | 82 |
64 | Brian Bopp | 431 | 0:27:50 | 1:00:59 | 6:03 | 84 |
65 | Punit Dubey | 28 | 0:27:09 | 1:01:05 | 6:05 | 85 |
66 | Rockey Ladao | 334 | 0:29:45 | 1:01:37 | 6:08 | 86 |
67 | Jean Swartz | 377 | 0:27:36 | 1:01:56 | 6:08 | 87 |
68 | Ziad Fallah | 97 | 0:29:56 | 1:01:57 | 6:09 | 88 |
69 | Guillaume Prat | 260 | 0:32:36 | 1:03:10 | 6:15 | 92 |
70 | Omar Ahmed | 398 | 0:30:58 | 1:03:14 | 6:16 | 93 |
71 | Jan Michael Reyes | 324 | 0:32:24 | 1:03:21 | 6:19 | 94 |
72 | Nasser Elqutami | 416 | 0:30:17 | 1:03:30 | 6:19 | 95 |
73 | Michael Elias | 333 | 0:28:54 | 1:03:54 | 6:22 | 98 |
74 | Daniel Rainkie | 158 | 0:29:40 | 1:04:07 | 6:23 | 101 |
75 | Noaman Surti | 350 | 0:31:54 | 1:05:16 | 6:31 | 102 |
76 | Mohammed Al Khalaf | 383 | 0:30:36 | 1:06:19 | 6:37 | 104 |
