10km MASTERS (male) |
||||||
Pos | Athlete | Lap1 | Lap2 | Lap3 | Total Time | Overall |
---|---|---|---|---|---|---|
1 | Abdul Nassar | 0:10:08 | 0:21:01 | 0:32:09 | 0:43:13 | 1 |
2 | Brendan Germishuys | 0:10:12 | 0:21:24 | 0:33:42 | 0:46:16 | 2 |
3 | Michael Bates | 0:11:48 | 0:23:40 | 0:37:00 | 0:50:28 | 4 |
4 | Paul Leighton | 0:11:54 | 0:24:20 | 0:37:20 | 0:50:54 | 5 |
5 | Simon Halford | 0:12:16 | 0:25:02 | 0:38:52 | 0:52:09 | 6 |
6 | Michael Braidwood | 0:11:37 | 0:23:36 | 0:36:23 | 0:52:15 | 7 |
7 | Richard Finch | 0:13:36 | 0:28:09 | 0:44:11 | 1:00:41 | 8 |
8 | Steven Adcock | 0:13:44 | 0:28:36 | 0:45:52 | 1:05:08 | 10 |
9 | Tamim El abed | 0:16:13 | 0:33:21 | 0:51:49 | 1:13:33 | 12 |
10 | Grant Tottem | 0:16:35 | 0:35:09 | 0:55:27 | 1:14:05 | 13 |
11 | Dave Bramston | 0:12:19 | 0:25:58 | 14 | ||
12 | Andreas Goldau | 0:10:25 | 0:51:59 | 16 | ||
13 | Brett Goschen | 17 |
10km MASTERS (female) |
||||||
Pos | Athlete | Lap1 | Lap2 | Lap3 | Total Time | Overall |
---|---|---|---|---|---|---|
1 | Anna Svedberg | 0:11:56 | 0:24:27 | 0:37:22 | 0:50:18 | 3 |
2 | Amanda Dobison | 0:13:40 | 0:28:51 | 0:44:44 | 1:00:51 | 9 |
3 | Janie Pearson | 0:16:27 | 0:35:09 | 15 | ||
4 | Liza Lanuza | 18 | ||||
5 | Remy Necessario | 19 |
10km OPEN (male) |
||||||
Pos | Athlete | Lap1 | Lap2 | Lap3 | Total Time | Overall |
---|---|---|---|---|---|---|
1 | Toby Ryan | 0:08:57 | 0:16:47 | 0:27:11 | 0:37:45 | 1 |
2 | Erik Solberg | 0:09:27 | 0:19:22 | 0:29:46 | 0:40:45 | 2 |
3 | Richard Palmer | 0:11:11 | 0:23:43 | 0:37:50 | 0:54:44 | 7 |
4 | Kailash Sivacolandu | 0:12:01 | 0:25:53 | 0:40:54 | 0:55:44 | 8 |
5 | Paolo Ranosa | 0:12:45 | 0:25:57 | 0:40:48 | 0:56:35 | 10 |
6 | Adnan Hafeez | 0:12:08 | 0:25:53 | 0:41:48 | 0:56:37 | 11 |
7 | Chithrangatan Manorangithan | 0:11:28 | 0:25:35 | 0:42:44 | 0:57:41 | 12 |
8 | Dylan Marais | 0:14:13 | 0:28:35 | 0:43:38 | 0:58:36 | 14 |
9 | Ahmed Hassan | 0:14:12 | 0:29:12 | 0:46:08 | 1:03:48 | 17 |
10 | Matthew Hand | 0:13:59 | 0:29:21 | 0:47:50 | 1:06:21 | 19 |
11 | David White | 0:13:00 | 0:30:35 | 0:51:06 | 1:11:10 | 20 |
12 | Benjamin Munai Kibiegon | 0:10:03 | 0:23:00 | 21 | ||
13 | Romil Abule | 0:09:24 | 0:51:12 | 26 | ||
14 | Peter Richards | 28 |
10km OPEN (female) |
||||||
Pos | Athlete | Lap1 | Lap2 | Lap3 | Total Time | Overall |
---|---|---|---|---|---|---|
1 | Stephanie Innes Smith | 0:10:19 | 0:21:41 | 0:33:51 | 0:45:33 | 3 |
2 | Natasha Walker | 0:12:13 | 0:25:16 | 0:39:26 | 0:53:33 | 5 |
3 | Hajiera Gafieldien | 0:42:45 | 0:53:48 | 6 | ||
4 | Samia Brossault | 0:13:03 | 0:26:44 | 0:41:23 | 0:56:03 | 9 |
5 | Caisha Le Clercq | 0:13:03 | 0:26:57 | 0:42:50 | 0:59:05 | 15 |
6 | Megan Potter | 0:14:08 | 0:28:41 | 0:46:49 | 1:04:27 | 18 |
7 | Karla Steenkamp | 0:14:13 | 0:28:28 | 22 | ||
8 | Jess Payne | 0:15:46 | 0:34:14 | 23 | ||
9 | Louise Duff | 0:16:32 | 0:35:11 | 24 | ||
10 | Carla Coetzee | 0:16:18 | 0:35:42 | 25 |
10km University (male) |
||||||
Pos | Athlete | Lap1 | Lap2 | Lap3 | Total Time | Overall |
---|---|---|---|---|---|---|
1 | Christopher Sparshott | 0:10:07 | 0:27:01 | 0:37:07 | 0:46:38 | 1 |
10km University (female) |
||||||
Pos | Athlete | Lap1 | Lap2 | Lap3 | Total Time | Overall |
---|---|---|---|---|---|---|
1 | Anna Helin | 0:10:04 | 0:27:05 | 0:38:21 | 0:49:42 | 2 |
2 | Hana Nasser | 0:13:33 | 0:32:15 | 3 |