Juniors 3K (female)

Pos Athlete Category Gun Time Chip Time Pace 1.0 km 2.0 km
1 Deniz Nazlim TR 0:14:21 0:14:18 4:46 0:04:40 0:04:49
2 Meyssem Filali FR 0:15:49 0:15:49 5:16 0:04:26 0:05:32
3 Audrey Stigter AU 0:16:09 0:16:07 5:22 0:04:42 0:05:36
4 Qistina Mohammad Hisham MY 0:22:29 0:22:29 7:29 0:06:02 0:08:05

Juniors 3K (male)

Pos Athlete Category Gun Time Chip Time Pace 1.0 km 2.0 km
1 Mathews Wilson IN 0:12:29 0:12:27 4:09 0:04:05 0:04:12
2 Kaelen Fidler ryan CA 0:12:55 0:12:53 4:17 0:04:07 0:04:10

Kids 2 3K (female)

Pos Athlete Category Gun Time Chip Time Pace 1.0 km 2.0 km
1 Ulfa Mohammad Hisham MY 0:14:51 0:14:51 4:57 0:04:47 0:05:20
2 Amy Alberts GB 0:15:04 0:15:04 5:01 0:04:48 0:05:01
3 Isla Melville GB 0:15:24 0:15:24 5:08 0:04:56 0:05:12
4 Zoi Matni GR 0:16:12 0:16:12 5:24 0:04:56 0:05:37
5 Sofiia Sadykova RU 0:16:53 0:16:50 5:36 0:05:25 0:05:44
6 Nour Abdelaal EG 0:18:46 0:18:43 6:14 0:05:14 0:06:36

Kids 2 3K (male)

Pos Athlete Category Gun Time Chip Time Pace 1.0 km 2.0 km
1 Ameer Ryland ZA 0:13:01 0:13:01 4:20 0:04:14 0:04:26
2 Saeed Damaj LB 0:13:33 0:13:32 4:30 0:04:23 0:04:45
3 Mika Werner DE 0:16:21 0:16:18 5:26 0:05:25 0:05:28
4 Mohammed imad Ali moussa DZ 0:16:23 0:16:21 5:27 0:05:04 0:05:48
5 Malek Elsayed EG 0:17:46 0:17:45 5:55 0:05:37 0:06:18
6 Alhassan Darwish QA 0:18:03 0:17:55 5:58 0:05:14 0:06:37
7 Ali m Darwish QA 0:21:08 0:21:08 7:02 0:06:37 0:06:20
8 Mohammed Alnahri PS 0:21:09 0:21:06 7:02 0:05:37 0:07:39

Kids 3 3K (male)

Pos Athlete Category Gun Time Chip Time Pace 1.0 km 2.0 km
1 Patrick Baron GB 0:12:33 0:12:31 4:10 0:04:06 0:04:11
2 Marshal Wilson IN 0:14:02 0:14:02 4:40 0:04:41 0:04:43
3 John Isaac Maquiling PH 0:15:40 0:15:40 5:13 0:04:11 0:05:45
4 Efe Nazlim TR 0:19:55 0:19:52 6:37 0:05:54 0:07:03