Beginners (female)

Pos Athlete Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Parveen Chodha 303 0:35:18 0:07:36 1 0:02:59 1 0:14:11 1 0:01:14 1 0:09:19 1
2 Catia Bortolussi 302

Beginners (male)

Pos Athlete Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Ishaan Babbar 603 0:39:18 0:10:29 1 0:02:26 1 0:16:15 1 0:00:49 1 0:09:21 1
2 Abdullah Al kuwari 301

Kids 2 (10-11) (female)

Pos Athlete Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Idil Selcuk 316 0:26:09 0:04:43 1 0:01:42 1 0:12:23 2 0:00:45 1 0:06:38 1
2 Cliodhna Lawler 312 0:27:57 0:07:07 3 0:01:53 2 0:11:02 1 0:00:53 3 0:07:04 2
3 Roop Chodha 307 0:30:48 0:06:18 2 0:02:57 3 0:12:26 3 0:00:49 2 0:08:20 3
4 Layal Khedr 311 0:39:18 0:07:34 4 0:03:03 4 0:16:12 5 0:01:32 4 0:11:00 4
5 Mathea Benares 305 0:09:12 5 0:03:08 5 0:15:41 4 0:11:37 5
6 Sundus Totten 306

Kids 2 (10-11) (male)

Pos Athlete Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Andrei David Pingol 315 0:23:21 0:04:23 1 0:01:27 1 0:11:16 2 0:01:17 6 0:05:00 1
2 Malek Elsayed 309 0:24:32 0:05:31 2 0:01:52 4 0:10:31 1 0:00:43 1 0:05:56 2
3 Mika Osei Owusu 314 0:26:35 0:06:02 3 0:01:34 2 0:12:17 3 0:00:46 2 0:05:58 3
4 Mohammed Alhemaidi 304 0:29:51 0:07:09 5 0:01:35 3 0:13:09 5 0:00:48 3 0:07:11 4
5 Sam Gehrmann Galvez 310 0:31:57 0:06:32 4 0:02:28 6 0:13:56 6 0:01:04 5 0:07:59 6
6 Sarab Chodha 319 0:34:28 0:10:32 6 0:02:05 5 0:13:04 4 0:00:53 4 0:07:55 5
7 Adam Elsafty 308
8 Jed Suntay 317

Try-a-Tri Relay (female)

Pos Athlete Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Aurelie Fraccaro 318 0:33:20 0:07:08 1 0:03:26 1 0:13:27 1 0:01:02 1 0:08:19 1