Sprint - Masters (male)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Jonathan Baron 600 1:11:02 0:09:42 5 0:01:51 5 0:08:38 0:08:36 0:08:26 0:08:32 0:34:11 2 0:01:03 2 0:06:11 0:06:06 0:06:09 0:05:52 0:24:17 3
2 Bernard Brian Pingol 126 1:11:04 0:09:23 2 0:01:42 1 0:08:59 0:08:55 0:09:07 0:09:01 0:36:00 4 0:00:52 1 0:05:37 0:05:45 0:05:57 0:05:52 0:23:09 1
3 Toby North 132 1:13:19 0:09:53 6 0:02:02 7 0:08:38 0:08:40 0:08:44 0:09:12 0:35:12 3 0:01:11 3 0:06:01 0:06:15 0:06:28 0:06:21 0:25:02 4
4 Karl Street 602 1:14:43 0:11:05 9 0:02:04 8 0:09:16 0:09:00 0:08:57 0:09:05 0:36:16 6 0:01:30 7 0:05:59 0:05:55 0:06:05 0:05:53 0:23:50 2
5 Peter Van Asselt 133 1:14:57 0:09:01 1 0:02:13 9 0:08:40 0:08:31 0:08:27 0:08:33 0:34:10 1 0:01:42 10 0:06:57 0:07:08 0:07:20 0:06:30 0:27:54 7
6 Eric Picou 125 1:15:13 0:10:09 8 0:01:50 3 0:09:01 0:09:11 0:09:05 0:08:59 0:36:15 5 0:01:17 4 0:06:32 0:06:27 0:06:26 0:06:20 0:25:44 5
7 Philippe Reffinato 127 1:21:56 0:11:37 12 0:01:50 4 0:12:15 0:08:24 0:08:27 0:11:54 0:40:58 9 0:01:32 8 0:06:20 0:06:33 0:06:41 0:06:28 0:26:00 6
8 Luca Castelli 113 1:23:35 0:09:25 3 0:02:56 13 0:09:54 0:10:01 0:10:11 0:10:03 0:40:07 8 0:01:54 12 0:07:15 0:07:18 0:07:24 0:07:20 0:29:15 9
9 Edgardo Lemus 122 1:24:02 0:10:00 7 0:02:23 11 0:10:02 0:09:41 0:09:52 0:09:50 0:39:23 7 0:01:35 9 0:07:16 0:07:38 0:07:50 0:08:00 0:30:43 10
10 Clement Do Van 136 1:25:15 0:11:22 10 0:02:18 10 0:10:39 0:10:06 0:10:20 0:10:09 0:41:13 10 0:01:29 5 0:06:55 0:07:11 0:07:27 0:07:23 0:28:55 8
11 Mohamed Khalil 121 1:31:45 0:11:36 11 0:01:49 2 0:14:26 0:09:59 0:08:43 0:09:57 0:43:04 12 0:01:29 6 0:07:51 0:08:40 0:08:43 0:08:37 0:33:49 11
12 Grant Totten 130 1:39:32 0:13:31 13 0:02:54 12 0:10:44 0:10:51 0:10:58 0:10:22 0:42:54 11 0:02:13 14 0:09:11 0:09:50 0:09:44 0:09:18 0:38:02 12
13 Anish Gupta 118 0:14:29 14 0:03:19 14 0:12:30 0:11:48 0:12:11 0:12:08 0:48:35 14 0:01:43 11 0:21:05 0:11:06 0:11:05 14
14 Hatem Elsafty 116 0:09:35 4 0:01:54 6 0:10:58 0:10:45 0:10:53 0:11:22 0:43:56 13 0:02:01 13 0:10:32 0:11:01 13
15 Lluis Arnan 112
16 Sheloian Tanedo 129

Sprint - Senior (female)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Lyndall Jensen 119 1:23:40 0:09:16 1 0:02:01 1 0:11:14 0:10:41 0:10:32 0:11:15 0:43:40 1 0:01:10 1 0:06:49 0:07:03 0:06:58 0:06:46 0:27:34 2
2 Katherine Ryan 128 1:29:52 0:11:46 3 0:02:40 2 0:11:41 0:11:23 0:11:24 0:11:23 0:45:51 2 0:02:08 2 0:06:35 0:06:53 0:07:03 0:07:01 0:27:30 1
3 Ana Gomez 117 0:09:35 2 0:02:43 3 0:17:09 0:12:13 0:12:08 0:12:02 0:53:31 3

Sprint - Senior (male)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Barry Egan 115 1:05:08 0:10:37 5 0:01:34 3 0:08:28 0:08:13 0:08:14 0:08:14 0:33:07 1 0:01:02 1 0:04:31 0:04:46 0:04:49 0:04:45 0:18:50 1
2 Thomas Kerjouan 120 1:12:39 0:08:19 1 0:01:33 1 0:09:24 0:09:03 0:08:58 0:08:57 0:36:21 2 0:01:06 3 0:06:40 0:06:26 0:06:16 0:06:00 0:25:21 8
3 Abdulla Alhemaidi 106 1:14:36 0:09:16 2 0:01:48 4 0:09:42 0:09:29 0:09:11 0:09:30 0:37:50 3 0:01:06 2 0:06:10 0:06:18 0:06:20 0:05:51 0:24:38 6
4 Saoud Alshahwani 111 1:17:22 0:12:13 7 0:02:19 7 0:10:03 0:09:10 0:09:26 0:09:19 0:37:57 4 0:02:31 8 0:05:42 0:05:46 0:05:34 0:05:24 0:22:24 5
5 Abdulaziz Al Jaber 102 1:18:17 0:09:46 4 0:02:21 8 0:14:16 0:09:37 0:09:43 0:09:41 0:43:15 6 0:01:30 6 0:05:18 0:05:19 0:05:20 0:05:30 0:21:26 3
6 Michael McHugh 123 1:19:28 0:09:30 3 0:02:02 5 0:10:32 0:10:25 0:10:15 0:10:23 0:41:33 5 0:01:21 5 0:06:14 0:06:16 0:06:17 0:06:17 0:25:03 7
7 Abdulaziz Jassim Alkuwari 108 1:20:42 0:12:34 8 0:02:03 6 0:11:16 0:10:43 0:10:46 0:10:44 0:43:27 7 0:02:30 7 0:04:37 0:04:59 0:05:18 0:05:17 0:20:10 2
8 Mohammed Al ejji 101 1:20:44 0:11:09 6 0:01:34 2 0:14:42 0:09:56 0:10:41 0:09:49 0:45:06 8 0:01:16 4 0:05:01 0:05:41 0:05:40 0:05:22 0:21:42 4
9 Ghanim Al mannai 103
10 Fahad Alhababi 104
11 Fahad Alhajri 105
12 Khalifa Alkubaisi 107
13 Rakan Alnaimi 109
14 Fahad masoud Mohannadi 124

Sprint Relay (female)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Julie Melville (Triffic Triers Team) 134

Sprint Relay (male)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Dawoud Alrashdi (Rasen Team) 110 1:07:34 0:07:02 1 0:01:23 2 0:12:59 0:08:34 0:08:50 0:08:40 0:39:03 2 0:01:57 3 0:03:40 0:04:47 0:04:50 0:04:56 0:18:11 1
2 Osama Mohammad Team 135 1:17:16 0:10:11 2 0:01:21 1 0:08:45 0:08:20 0:20:40 0:08:19 0:46:03 3 0:00:58 2 0:04:26 0:04:31 0:04:54 0:04:55 0:18:45 2
3 Gorkem Dora Team 114 1:24:04 0:14:19 3 0:01:37 3 0:09:50 0:09:08 0:09:23 0:09:27 0:37:47 1 0:00:54 1 0:06:44 0:07:14 0:07:37 0:07:56 0:29:29 3