Juniors (14-16) (female)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Marina Picou 214 0:42:29 0:04:39 2 0:01:45 2 0:22:41 2 0:03:47 0:07:05 0:10:52 1
2 Eudoxie Berthe 210 0:42:40 0:04:21 1 0:01:41 1 0:10:52 0:11:04 0:21:55 1 0:00:48 1 0:06:54 0:07:03 0:13:57 2

Juniors (14-16) (male)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Patrick 601 0:34:52 0:03:42 1 0:01:20 2 0:08:48 0:09:00 0:17:48 1 0:00:34 1 0:05:32 0:05:59 0:11:31 3
2 Oscar Flanagan 231 0:39:25 0:06:37 5 0:01:47 4 0:09:57 0:09:24 0:19:20 2 0:00:45 2 0:05:12 0:05:46 0:10:57 1
3 Xavier Leblanc 212 0:41:26 0:04:42 3 0:01:20 1 0:14:05 0:09:09 0:23:14 4 0:01:08 4 0:05:32 0:05:33 0:11:05 2
4 Chretien Jedric Maranan 213 0:45:16 0:03:47 2 0:01:42 3 0:11:30 0:11:23 0:22:52 3 0:00:59 3 0:08:02 0:07:56 0:15:57 4
5 Atharv Gupta 211 0:06:25 4 0:02:23 5 0:13:42 0:16:08 0:29:50 5 0:01:14 5 0:10:07 5

Kids 3 (12-13) (female)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Isla Melville 220 0:45:27 0:05:46 3 0:01:30 2 0:11:13 0:11:15 0:22:28 1 0:00:54 2 0:07:27 0:07:25 0:14:51 2
2 Manon Gabert 218 0:45:31 0:04:33 1 0:01:29 1 0:12:11 0:12:10 0:24:20 3 0:00:43 1 0:07:09 0:07:20 0:14:28 1
3 Layla Elsafty 131 0:52:02 0:04:50 2 0:01:49 3 0:11:29 0:11:21 0:22:49 2 0:00:55 3 0:10:22 0:11:19 0:21:41 3
4 Noellie Do Van 226
5 Ulfa Mohammad Hisham 227

Kids 3 (12-13) (male)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Reuben Leblanc 219 0:39:25 0:04:32 1 0:01:40 3 0:09:35 0:09:58 0:19:33 1 0:00:54 5 0:06:07 0:06:42 0:12:48 2
2 Rohan Jacob Pingol 223 0:42:12 0:05:24 2 0:01:29 1 0:10:59 0:10:55 0:21:54 2 0:00:41 2 0:06:26 0:06:22 0:12:47 1
3 Noah Muller 221 0:45:11 0:06:09 3 0:01:39 2 0:11:40 0:11:15 0:22:54 3 0:00:42 3 0:06:39 0:07:10 0:13:49 3
4 Ruaridh Melville 313 0:47:37 0:06:36 7 0:01:53 6 0:12:29 0:11:44 0:24:13 5 0:00:50 4 0:07:06 0:07:02 0:14:08 4
5 Asaph jorein Suasin 224 0:48:48 0:06:13 4 0:01:43 4 0:12:28 0:12:23 0:24:50 6 0:00:39 1 0:06:52 0:08:34 0:15:25 6
6 Gabin Berthe 216 0:48:56 0:06:22 5 0:01:46 5 0:13:29 0:11:40 0:25:08 7 0:00:57 6 0:06:55 0:07:50 0:14:45 5
7 Yazan Omar 222 0:55:58 0:07:51 8 0:05:30 8 0:15:25 8 0:13:36 0:11:52 0:25:28 8
8 Simon Benares 215 0:57:20 0:06:26 6 0:02:27 7 0:09:40 0:13:55 0:23:34 4 0:01:04 7 0:11:36 0:12:16 0:23:51 7
9 Abderrahmane Totten 225

Secondary Kids Relay (female)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Ioana Vladica (Maple Leaf Team) 409 0:03:57 1 0:01:12 1 0:13:39 0:14:37 0:28:16 1 0:00:38 1 0:11:06 1

Super Sprint - Masters (female)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Rowan Ellis 205 0:45:42 0:05:52 1 0:02:05 1 0:10:43 0:10:50 0:21:32 1 0:00:56 1 0:07:49 0:07:30 0:15:19 1

Super Sprint - Masters (male)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Christophe Soyeur 229 0:42:44 0:06:02 2 0:01:41 1 0:10:10 0:10:04 0:20:13 3 0:00:56 1 0:07:17 0:06:38 0:13:54 2
2 Anand Induchoodan 207 0:45:02 0:08:47 8 0:02:13 2 0:08:40 0:08:36 0:17:16 1 0:01:35 6 0:07:39 0:07:35 0:15:13 4
3 Pim Van asselt 230 0:45:15 0:05:41 1 0:03:22 8 0:10:53 0:10:20 0:21:12 5 0:01:11 4 0:06:54 0:06:58 0:13:51 1
4 Darragh Lawler 208 0:49:28 0:07:12 6 0:02:38 6 0:10:30 0:10:16 0:20:45 4 0:01:57 7 0:08:26 0:08:32 0:16:58 5
5 Edward Kalu 228 0:50:00 0:06:16 3 0:02:27 3 0:13:22 0:12:51 0:26:12 8 0:01:09 3 0:06:44 0:07:15 0:13:59 3
6 Hesham Yousry 209 0:52:29 0:06:34 4 0:02:34 4 0:12:13 0:12:03 0:24:15 7 0:01:20 5 0:08:42 0:09:06 0:17:48 6
7 Sandeep Chodha 204 0:55:41 0:07:59 7 0:03:01 7 0:09:39 0:10:19 0:19:58 2 0:02:25 8 0:10:57 0:11:24 0:22:21 7
8 Lars Gehrmann 206 0:07:02 5 0:02:37 5 0:10:42 0:11:08 0:21:50 6 0:01:07 2 0:08:09 8

Super Sprint - Senior (female)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Alya Alhamad 202 0:42:46 0:05:57 1 0:02:27 1 0:10:21 0:10:23 0:20:43 1 0:01:39 1 0:05:56 0:06:07 0:12:02 1

Super Sprint - Senior (male)

Pos Athlete Bib# Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Abdulla Alderham 201 0:42:53 0:08:05 2 0:02:03 1 0:08:51 0:08:28 0:17:18 1 0:01:13 2 0:07:04 0:07:12 0:14:16 2
2 Clayton Starke 203 0:46:04 0:06:52 1 0:03:21 2 0:10:19 0:10:13 0:20:31 2 0:01:13 1 0:07:09 0:07:00 0:14:09 1