
Race Distances
Adult Individual Distances
| Sprint | 500m swim, 5km run |
| Super Sprint | 200m swim, 2.5km run |
| Beginners | 100m swim, 1.25km run |
Kids and Junior Individual Distances
| Mini-Kids (3-6) | 20-50m swim, 200m run (*not timed) |
| Kids 1 (7-9) | 100m swim, 1.25km run |
| Kids 2 (10-11) | 200m swim, 1.25km run |
| Kids 3 (12-13) | 200m swim, 2.5km run |
| Junior (14-15) | 200m swim, 2.5km run |
Team Relay Distances
(2 members per team, each complete one leg)
| Primary Kids Relay | 100m swim, 1.25km run |
| Secondary Kids Relay | 200m swim, 2.5km run |
| Parent Child Relay | 200m swim, 2.5km run |
| Team Relay | 500m swim, 5km run |
Categories & Awards
Medals are awarded to the first three places for the following categories:
Individual Races - Male/female 18-39, 40+, beginners
Team Relay Race Categories - Sprint, Primary Relay, Primary Secondary, Parent Child Relay
Additionally, Gold medals are awarded to first place all-female relay teams in each category. In the event that the all-female is one the podium, the fourth placed team will be upgraded to the podium.
Entry Fees
| Non-Members | TriClub Doha Member | |
|---|---|---|
| Adults individual (17+) | 300 | 180 |
| Under 17 individual | 150 | 90 |
| Adult relay team* | 500 | 300 |
| Junior relay team* | 250 | 150 |
| Mini-kids | 50 | 50 |
*NOTE: only one relay team entry, made by the team captain, is required
